|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 13.36 | 12.36 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.36 | ||||||||
| 2 | Morgan, Drew | SSP/MA | 15.16 | 12.16 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 12.16 | ||||||||
| 3 | Lowe, Allen | SSP/MA | 17.96 | 13.96 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 13.96 | ||||||||
| 4 | Sparacino, Tom | ESP/SS | 18.22 | 17.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.22 | ||||||||
| 5 | Frenkel, Tom | ESP/EX | 18.65 | 18.15 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.15 | ||||||||
| 6 | Gunar, Ron | SSP/EX | 20.23 | 18.73 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.73 | ||||||||
| 7 | Antonini, Dave | ESP/EX | 20.30 | 20.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.30 | ||||||||
| 8 | Cotter, Richard | CDP/SS | 20.59 | 20.09 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.09 | ||||||||
| 9 | Crews, Brian | ESP/MM | 20.79 | 20.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.79 | ||||||||
| 10 | Sykes, Stephen | SSP/SS | 22.56 | 20.56 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.56 | ||||||||
| 11 | Prall, John | ESP/EX | 23.04 | 12.54 | 10.50 | 46% | 11 | 0 | 0 | 1 | 0 | 12.54 | ||||||||
| 12 | Scocca, Tom | ESP/UN | 23.35 | 19.85 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.85 | ||||||||
| 13 | Wilson, Ron | SSP/SS | 23.72 | 15.22 | 8.50 | 36% | 7 | 0 | 0 | 1 | 0 | 15.22 | ||||||||
| 14 | Gillease, Chad | SSR/SS | 24.92 | 24.42 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.42 | ||||||||
| 15 | Ahrens, Pete | CDP/MM | 25.53 | 23.53 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.53 | ||||||||
| 16 | Hise, Thomas | SSP/SS | 25.82 | 22.32 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 22.32 | ||||||||
| 17 | Countryman, Dave | SSP/MM | 25.89 | 24.89 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.89 | ||||||||
| 18 | Hong, John | SSP/MM | 25.95 | 22.95 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.95 | ||||||||
| 19 | Burns, David | SSP/EX | 26.42 | 25.42 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.42 | ||||||||
| 20 | Aldrich, William | CDP/UN | 26.48 | 25.48 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 25.48 | ||||||||
| 21 | Jones, Wendell | SSP/MM | 27.85 | 25.35 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 25.35 | ||||||||
| 22 | Cachia, Steve | ESP/SS | 27.88 | 16.88 | 11.00 | 39% | 12 | 0 | 0 | 1 | 0 | 16.88 | ||||||||
| 23 | Bird, Elden | SSP/MM | 29.19 | 28.69 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.69 | ||||||||
| 24 | Lee, Andrew | CDP/UN | 30.25 | 28.25 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 28.25 | ||||||||
| 25 | Starr, David | CDP/UN | 30.84 | 25.34 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.34 | ||||||||
| 26 | Jensen, Rich | SSP/UN | 32.25 | 20.75 | 11.50 | 36% | 13 | 0 | 0 | 1 | 0 | 20.75 | ||||||||
| 27 | Jarvis, Peter | SSP/UN | 36.11 | 35.61 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 35.61 | ||||||||
| 28 | Miller, Mark | CDP/MM | 36.50 | 36.00 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 36.00 | ||||||||
| 29 | Ball, Clayton | ESP/NV | 40.96 | 40.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 40.96 | ||||||||
| 30 | Erlach, Adam | CDP/UN | 47.85 | 45.35 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 45.35 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 14.93 | 14.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.93 | ||||||||
| 2 | Morgan, Drew | SSP/MA | 16.21 | 15.21 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.21 | ||||||||
| 3 | Lowe, Allen | SSP/MA | 16.64 | 15.14 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.14 | ||||||||
| 4 | Cachia, Steve | ESP/SS | 18.03 | 18.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.03 | ||||||||
| 5 | Crews, Brian | ESP/MM | 18.29 | 17.79 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.79 | ||||||||
| 6 | Sparacino, Tom | ESP/SS | 18.42 | 17.42 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.42 | ||||||||
| 7 | Prall, John | ESP/EX | 18.97 | 14.97 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 14.97 | ||||||||
| 8 | Antonini, Dave | ESP/EX | 19.58 | 19.08 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.08 | ||||||||
| 9 | Frenkel, Tom | ESP/EX | 21.62 | 21.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.62 | ||||||||
| 10 | Gunar, Ron | SSP/EX | 22.57 | 17.57 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 | 17.57 | ||||||||
| 11 | Cotter, Richard | CDP/SS | 23.08 | 23.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.08 | ||||||||
| 12 | Aldrich, William | CDP/UN | 23.67 | 19.17 | 4.50 | 19% | 3 | 1 | 0 | 0 | 0 | 19.17 | ||||||||
| 13 | Wilson, Ron | SSP/SS | 23.86 | 22.36 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.36 | ||||||||
| 14 | Hise, Thomas | SSP/SS | 24.81 | 23.81 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.81 | ||||||||
| 15 | Sykes, Stephen | SSP/SS | 25.00 | 24.50 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.50 | ||||||||
| 16 | Jones, Wendell | SSP/MM | 25.01 | 24.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.51 | ||||||||
| 17 | Scocca, Tom | ESP/UN | 25.07 | 22.07 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.07 | ||||||||
| 18 | Hong, John | SSP/MM | 25.84 | 24.84 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.84 | ||||||||
| 19 | Burns, David | SSP/EX | 27.73 | 27.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.73 | ||||||||
| 20 | Lee, Andrew | CDP/UN | 27.86 | 20.86 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
| 21 | Jensen, Rich | SSP/UN | 28.18 | 23.18 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 23.18 | ||||||||
| 22 | Countryman, Dave | SSP/MM | 28.48 | 26.48 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.48 | ||||||||
| 23 | Ball, Clayton | ESP/NV | 30.14 | 30.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.14 | ||||||||
| 24 | Ahrens, Pete | CDP/MM | 31.81 | 31.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.81 | ||||||||
| 25 | Jarvis, Peter | SSP/UN | 31.92 | 31.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.92 | ||||||||
| 26 | Erlach, Adam | CDP/UN | 35.45 | 35.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 35.45 | ||||||||
| 27 | Bird, Elden | SSP/MM | 36.93 | 36.43 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 36.43 | ||||||||
| 28 | Gillease, Chad | SSR/SS | 41.31 | 40.81 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 40.81 | ||||||||
| 29 | Miller, Mark | CDP/MM | 41.50 | 41.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 41.50 | ||||||||
| 30 | Starr, David | CDP/UN | 55.32 | 42.32 | 13.00 | 23% | 16 | 0 | 0 | 1 | 0 | 42.32 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowe, Allen | SSP/MA | 36.74 | 34.24 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 16.83 | 17.41 | |||||||||
| 2 | Case, Chad | SSP/MA | 40.47 | 35.47 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 16.49 | 18.98 | |||||||||
| 3 | Gunar, Ron | SSP/EX | 40.85 | 34.85 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 16.98 | 17.87 | |||||||||
| 4 | Antonini, Dave | ESP/EX | 42.31 | 37.31 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 17.23 | 20.08 | |||||||||
| 5 | Morgan, Drew | SSP/MA | 43.35 | 33.85 | 9.50 | 22% | 19 | 0 | 0 | 0 | 0 | 14.54 | 19.31 | |||||||||
| 6 | Crews, Brian | ESP/MM | 45.31 | 41.31 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 18.59 | 22.72 | |||||||||
| 7 | Cachia, Steve | ESP/SS | 45.48 | 40.48 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 17.88 | 22.60 | |||||||||
| 8 | Burns, David | SSP/EX | 45.54 | 44.04 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 22.32 | 21.72 | |||||||||
| 9 | Frenkel, Tom | ESP/EX | 46.43 | 45.93 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 18.47 | 27.46 | |||||||||
| 10 | Sparacino, Tom | ESP/SS | 46.48 | 38.98 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 18.49 | 20.49 | |||||||||
| 11 | Cotter, Richard | CDP/SS | 50.31 | 46.31 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 20.72 | 25.59 | |||||||||
| 12 | Wilson, Ron | SSP/SS | 53.19 | 48.69 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 22.64 | 26.05 | |||||||||
| 13 | Hise, Thomas | SSP/SS | 57.07 | 55.07 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 27.18 | 27.89 | |||||||||
| 14 | Scocca, Tom | ESP/UN | 58.89 | 54.39 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 27.31 | 27.08 | |||||||||
| 15 | Gillease, Chad | SSR/SS | 59.02 | 57.52 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 23.98 | 33.54 | |||||||||
| 16 | Ahrens, Pete | CDP/MM | 59.35 | 49.85 | 9.50 | 16% | 19 | 0 | 0 | 0 | 0 | 22.80 | 27.05 | |||||||||
| 17 | Prall, John | ESP/EX | 59.72 | 35.72 | 24.00 | 40% | 48 | 0 | 0 | 0 | 0 | 15.04 | 20.68 | |||||||||
| 18 | Jensen, Rich | SSP/UN | 59.99 | 54.49 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 | 26.19 | 28.30 | |||||||||
| 19 | Sykes, Stephen | SSP/SS | 60.58 | 44.08 | 16.50 | 27% | 33 | 0 | 0 | 0 | 0 | 19.14 | 24.94 | |||||||||
| 20 | Jarvis, Peter | SSP/UN | 61.30 | 58.30 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 30.50 | 27.80 | |||||||||
| 21 | Jones, Wendell | SSP/MM | 61.39 | 57.39 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 27.29 | 30.10 | |||||||||
| 22 | Aldrich, William | CDP/UN | 63.26 | 57.26 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 | 26.44 | 30.82 | |||||||||
| 23 | Miller, Mark | CDP/MM | 63.91 | 63.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.40 | 33.51 | |||||||||
| 24 | Erlach, Adam | CDP/UN | 68.75 | 63.25 | 5.50 | 8% | 11 | 0 | 0 | 0 | 0 | 27.90 | 35.35 | |||||||||
| 25 | Countryman, Dave | SSP/MM | 70.93 | 57.43 | 13.50 | 19% | 15 | 2 | 0 | 0 | 0 | 29.57 | 27.86 | |||||||||
| 26 | Hong, John | SSP/MM | 73.09 | 69.09 | 4.00 | 5% | 8 | 0 | 0 | 0 | 0 | 27.04 | 42.05 | |||||||||
| 27 | Bird, Elden | SSP/MM | 80.30 | 56.30 | 24.00 | 30% | 48 | 0 | 0 | 0 | 0 | 27.86 | 28.44 | |||||||||
| 28 | Ball, Clayton | ESP/NV | 82.64 | 73.64 | 9.00 | 11% | 18 | 0 | 0 | 0 | 0 | 32.48 | 41.16 | |||||||||
| 29 | Starr, David | CDP/UN | 92.90 | 72.90 | 20.00 | 22% | 40 | 0 | 0 | 0 | 0 | 35.48 | 37.42 | |||||||||
| 30 | Lee, Andrew | CDP/UN | 94.47 | 69.97 | 24.50 | 26% | 49 | 0 | 0 | 0 | 0 | 35.92 | 34.05 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 15.32 | 13.32 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.32 | ||||||||
| 2 | Morgan, Drew | SSP/MA | 15.66 | 14.66 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.66 | ||||||||
| 3 | Cachia, Steve | ESP/SS | 15.82 | 15.32 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.32 | ||||||||
| 4 | Antonini, Dave | ESP/EX | 15.85 | 15.35 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.35 | ||||||||
| 5 | Sparacino, Tom | ESP/SS | 17.39 | 17.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.39 | ||||||||
| 6 | Frenkel, Tom | ESP/EX | 17.66 | 17.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.66 | ||||||||
| 7 | Wilson, Ron | SSP/SS | 18.09 | 15.59 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.59 | ||||||||
| 8 | Lowe, Allen | SSP/MA | 18.10 | 12.60 | 5.50 | 30% | 11 | 0 | 0 | 0 | 0 | 12.60 | ||||||||
| 9 | Crews, Brian | ESP/MM | 18.35 | 18.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.35 | ||||||||
| 10 | Cotter, Richard | CDP/SS | 18.87 | 18.37 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.37 | ||||||||
| 11 | Gunar, Ron | SSP/EX | 18.95 | 16.95 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.95 | ||||||||
| 12 | Prall, John | ESP/EX | 19.54 | 14.04 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 | 14.04 | ||||||||
| 13 | Burns, David | SSP/EX | 19.74 | 19.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.74 | ||||||||
| 14 | Sykes, Stephen | SSP/SS | 21.06 | 20.56 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.56 | ||||||||
| 15 | Jones, Wendell | SSP/MM | 21.80 | 21.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.80 | ||||||||
| 16 | Hise, Thomas | SSP/SS | 22.42 | 21.42 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.42 | ||||||||
| 17 | Countryman, Dave | SSP/MM | 23.62 | 23.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.62 | ||||||||
| 18 | Ahrens, Pete | CDP/MM | 24.70 | 18.20 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 | 18.20 | ||||||||
| 19 | Jensen, Rich | SSP/UN | 25.52 | 23.02 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.02 | ||||||||
| 20 | Aldrich, William | CDP/UN | 26.79 | 23.29 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.29 | ||||||||
| 21 | Scocca, Tom | ESP/UN | 27.68 | 19.68 | 8.00 | 29% | 16 | 0 | 0 | 0 | 0 | 19.68 | ||||||||
| 22 | Hong, John | SSP/MM | 27.75 | 24.75 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.75 | ||||||||
| 23 | Miller, Mark | CDP/MM | 28.15 | 28.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.15 | ||||||||
| 24 | Jarvis, Peter | SSP/UN | 28.94 | 23.44 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 23.44 | ||||||||
| 25 | Gillease, Chad | SSR/SS | 29.71 | 28.71 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.71 | ||||||||
| 26 | Bird, Elden | SSP/MM | 31.11 | 28.11 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 28.11 | ||||||||
| 27 | Ball, Clayton | ESP/NV | 31.45 | 31.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.45 | ||||||||
| 28 | Lee, Andrew | CDP/UN | 34.59 | 24.09 | 10.50 | 30% | 21 | 0 | 0 | 0 | 0 | 24.09 | ||||||||
| 29 | Starr, David | CDP/UN | 37.01 | 31.01 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 31.01 | ||||||||
| 30 | Erlach, Adam | CDP/UN | 38.46 | 27.96 | 10.50 | 27% | 15 | 1 | 0 | 0 | 0 | 27.96 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 20.12 | 17.62 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.62 | ||||||||
| 2 | Antonini, Dave | ESP/EX | 21.66 | 19.66 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.66 | ||||||||
| 3 | Sparacino, Tom | ESP/SS | 23.26 | 21.26 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.26 | ||||||||
| 4 | Cachia, Steve | ESP/SS | 25.25 | 22.25 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.25 | ||||||||
| 5 | Frenkel, Tom | ESP/EX | 25.27 | 23.77 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.77 | ||||||||
| 6 | Hise, Thomas | SSP/SS | 27.75 | 23.75 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 23.75 | ||||||||
| 7 | Jones, Wendell | SSP/MM | 28.19 | 26.19 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.19 | ||||||||
| 8 | Crews, Brian | ESP/MM | 28.74 | 22.24 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 | 22.24 | ||||||||
| 9 | Cotter, Richard | CDP/SS | 28.96 | 25.96 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.96 | ||||||||
| 10 | Sykes, Stephen | SSP/SS | 28.98 | 26.98 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.98 | ||||||||
| 11 | Burns, David | SSP/EX | 29.30 | 25.30 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 25.30 | ||||||||
| 12 | Wilson, Ron | SSP/SS | 30.03 | 22.03 | 8.00 | 27% | 16 | 0 | 0 | 0 | 0 | 22.03 | ||||||||
| 13 | Morgan, Drew | SSP/MA | 30.21 | 17.71 | 12.50 | 41% | 15 | 0 | 0 | 1 | 0 | 17.71 | ||||||||
| 14 | Lowe, Allen | SSP/MA | 30.77 | 17.77 | 13.00 | 42% | 16 | 0 | 0 | 1 | 0 | 17.77 | ||||||||
| 15 | Jensen, Rich | SSP/UN | 30.98 | 28.48 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.48 | ||||||||
| 16 | Scocca, Tom | ESP/UN | 33.68 | 29.18 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 29.18 | ||||||||
| 17 | Ahrens, Pete | CDP/MM | 33.70 | 24.70 | 9.00 | 27% | 18 | 0 | 0 | 0 | 0 | 24.70 | ||||||||
| 18 | Hong, John | SSP/MM | 34.46 | 31.46 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.46 | ||||||||
| 19 | Prall, John | ESP/EX | 36.06 | 16.06 | 20.00 | 55% | 20 | 0 | 1 | 1 | 0 | 16.06 | ||||||||
| 20 | Jarvis, Peter | SSP/UN | 36.12 | 27.12 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 | 27.12 | ||||||||
| 21 | Countryman, Dave | SSP/MM | 36.32 | 30.32 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 30.32 | ||||||||
| 22 | Aldrich, William | CDP/UN | 36.41 | 31.41 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 31.41 | ||||||||
| 23 | Gillease, Chad | SSR/SS | 39.28 | 33.28 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 33.28 | ||||||||
| 24 | Bird, Elden | SSP/MM | 41.13 | 25.63 | 15.50 | 38% | 21 | 0 | 0 | 1 | 0 | 25.63 | ||||||||
| 25 | Gunar, Ron | SSP/EX | 43.62 | 20.12 | 23.50 | 54% | 27 | 0 | 1 | 1 | 0 | 20.12 | ||||||||
| 26 | Erlach, Adam | CDP/UN | 46.32 | 45.32 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 45.32 | ||||||||
| 27 | Lee, Andrew | CDP/UN | 52.79 | 47.29 | 5.50 | 10% | 11 | 0 | 0 | 0 | 0 | 47.29 | ||||||||
| 28 | Miller, Mark | CDP/MM | 53.36 | 51.36 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 51.36 | ||||||||
| 29 | Ball, Clayton | ESP/NV | 60.44 | 59.94 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 59.94 | ||||||||
| 30 | Starr, David | CDP/UN | 76.13 | 33.63 | 42.50 | 56% | 45 | 0 | 0 | 4 | 0 | 33.63 | ||||||||
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Case, Chad | SSP/MA | 20.53 | 18.53 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 9.24 | 9.29 | |||||||||
| 2 | Cachia, Steve | ESP/SS | 21.38 | 18.38 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 8.35 | 10.03 | |||||||||
| 3 | Sparacino, Tom | ESP/SS | 21.89 | 20.89 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 10.59 | 10.30 | |||||||||
| 4 | Hise, Thomas | SSP/SS | 22.08 | 20.58 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 10.10 | 10.48 | |||||||||
| 5 | Morgan, Drew | SSP/MA | 22.13 | 17.63 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 7.89 | 9.74 | |||||||||
| 6 | Gunar, Ron | SSP/EX | 22.99 | 18.99 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 9.07 | 9.92 | |||||||||
| 7 | Frenkel, Tom | ESP/EX | 23.48 | 22.98 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 11.07 | 11.91 | |||||||||
| 8 | Sykes, Stephen | SSP/SS | 23.74 | 21.24 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 9.76 | 11.48 | |||||||||
| 9 | Cotter, Richard | CDP/SS | 24.11 | 21.11 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 10.19 | 10.92 | |||||||||
| 10 | Scocca, Tom | ESP/UN | 25.43 | 24.93 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 11.86 | 13.07 | |||||||||
| 11 | Jones, Wendell | SSP/MM | 25.57 | 24.07 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 11.05 | 13.02 | |||||||||
| 12 | Crews, Brian | ESP/MM | 26.37 | 21.87 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 | 10.45 | 11.42 | |||||||||
| 13 | Antonini, Dave | ESP/EX | 26.73 | 22.23 | 4.50 | 17% | 3 | 1 | 0 | 0 | 0 | 10.18 | 12.05 | |||||||||
| 14 | Wilson, Ron | SSP/SS | 26.81 | 24.31 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 11.39 | 12.92 | |||||||||
| 15 | Burns, David | SSP/EX | 26.86 | 23.36 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 11.08 | 12.28 | |||||||||
| 16 | Countryman, Dave | SSP/MM | 27.20 | 25.20 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 13.34 | 11.86 | |||||||||
| 17 | Jarvis, Peter | SSP/UN | 27.40 | 23.90 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 12.02 | 11.88 | |||||||||
| 18 | Jensen, Rich | SSP/UN | 29.57 | 24.07 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 11.63 | 12.44 | |||||||||
| 19 | Lowe, Allen | SSP/MA | 29.99 | 20.99 | 9.00 | 30% | 8 | 0 | 0 | 1 | 0 | 9.52 | 11.47 | |||||||||
| 20 | Hong, John | SSP/MM | 30.16 | 27.66 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 12.71 | 14.95 | |||||||||
| 21 | Ahrens, Pete | CDP/MM | 31.28 | 22.78 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 | 11.11 | 11.67 | |||||||||
