| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||||
| 1 | Hoblitzelle, Win | 223.14 | 71 | 0 | 0 | 2 | 19.75(8) | 23.42(7) | 47.07(14) | 21.80(6) | 28.26(12) | 26.74(3) | 14.85(4) | 41.25(17) |
CDP Sharpshooter | ||||||||||||||
| DC | Cachia, Steve | 205.94 | 18 | 0 | 0 | 0 | 11.37(1) | 21.97(1) | 39.14(3) | 17.62(0) | 36.34(8) | 30.64(2) | 13.57(1) | 35.29(2) |
| 1 | Chapman, Patrick | 210.18 | 44 | 1 | 1 | 0 | 14.49(4) | 21.47(5) | 51.09(12) | 19.25(3) | 34.51(13) | 18.77(1) | 14.71(0) | 35.89(6) |
| 2 | Valli, Jim | 250.49 | 36 | 0 | 3 | 0 | 9.71(0) | 25.12(1) | 48.00(8) | 29.51(0) | 39.63(11) | 23.74(4) | 16.72(3) | 58.06(9) |
| 3 | Aldrich, William | 329.00 | 61 | 1 | 4 | 0 | 19.22(5) | 29.31(1) | 60.58(4) | 38.33(6) | 53.22(22) | 41.30(18) | 16.61(2) | 70.43(3) |
CDP Marksman | ||||||||||||||
| 1 | Brautigam, Ralph * | 313.13 | 51 | 4 | 1 | 3 | 32.07(5) | 21.84(2) | 75.11(11) | 25.10(1) | 37.08(3) | 39.20(10) | 15.10(0) | 67.63(19) |
| 2 | Juachon, Reynaldo | 331.76 | 139 | 0 | 3 | 4 | 15.87(6) | 29.35(13) | 82.18(58) | 30.49(16) | 54.74(12) | 41.02(15) | 21.22(8) | 56.89(11) |
| 3 | Springer, Scott | 338.86 | 64 | 2 | 1 | 2 | 35.59(9) | 35.45(3) | 56.20(11) | 22.23(1) | 44.10(8) | 56.93(12) | 17.29(2) | 71.07(18) |
CDP Novice | ||||||||||||||
| 1 | Sitterley, Warren | 460.60 | 139 | 1 | 8 | 4 | 44.27(10) | 41.00(15) | 94.70(23) | 50.42(22) | 76.79(41) | 67.58(6) | 26.96(3) | 58.88(19) |
CDP Unclassified | ||||||||||||||
| 1 | Carvajal, J C | 283.58 | 34 | 1 | 1 | 0 | 41.20(4) | 26.45(7) | 57.54(5) | 29.52(0) | 37.25(9) | 34.92(7) | 15.57(0) | 41.13(2) |
| 2 | Bowman, Michael | 298.03 | 46 | 3 | 0 | 0 | 36.59(2) | 29.21(7) | 73.37(11) | 26.88(1) | 41.75(9) | 29.64(5) | 13.95(0) | 46.64(11) |
| 3 | Koudsi, Tony | 315.61 | 90 | 3 | 3 | 2 | 27.49(6) | 24.17(8) | 65.21(21) | 23.67(4) | 54.32(8) | 42.85(17) | 17.09(4) | 60.81(22) |
| 4 | Newport, Gary | 374.38 | 45 | 4 | 1 | 0 | 41.51(6) | 41.84(8) | 78.45(15) | 29.69(2) | 51.66(1) | 40.62(5) | 21.30(3) | 69.31(5) |
| 5 | Lee, Andrew | 401.41 | 132 | 2 | 0 | 4 | 33.78(3) | 41.55(16) | 94.39(35) | 31.45(5) | 81.94(50) | 41.08(8) | 19.15(4) | 58.07(11) |
ESP Expert | ||||||||||||||
| DC | Antonini, Dave | 214.09 | 50 | 0 | 3 | 1 | 19.31(6) | 23.91(6) | 33.40(8) | 18.11(3) | 34.69(6) | 33.92(11) | 10.78(1) | 39.97(9) |
| 1 | Griffiths, Jim | 219.24 | 80 | 0 | 0 | 3 | 17.65(8) | 17.52(3) | 59.37(28) | 16.28(4) | 42.44(26) | 16.83(3) | 12.44(0) | 36.71(8) |
ESP Sharpshooter | ||||||||||||||
| 1 | Sousa, Mike | 231.53 | 50 | 2 | 2 | 0 | 25.87(4) | 24.88(0) | 46.52(11) | 26.48(11) | 32.65(14) | 23.26(5) | 11.70(2) | 40.17(3) |
| 2 | Jones, Wendell | 308.68 | 88 | 1 | 0 | 3 | 57.04(15) | 24.89(0) | 75.86(37) | 26.49(10) | 44.63(16) | 24.91(5) | 15.13(0) | 39.73(5) |
ESP Marksman | ||||||||||||||
| 1 | Potter, Norm | 267.48 | 77 | 1 | 1 | 0 | 23.38(10) | 25.80(12) | 50.83(12) | 23.50(2) | 36.26(6) | 29.86(21) | 13.00(3) | 64.85(11) |
ESP Unclassified | ||||||||||||||
| 1 | Siebert, Don | 326.50 | 93 | 1 | 1 | 2 | 15.75(6) | 36.89(12) | 75.41(36) | 54.59(13) | 41.38(8) | 32.04(2) | 22.41(1) | 48.03(15) |
SSP Master | ||||||||||||||
| 1 | Case, Chad | 169.39 | 68 | 0 | 0 | 1 | 12.04(2) | 19.14(7) | 33.82(16) | 14.40(2) | 24.62(9) | 19.67(13) | 11.63(4) | 34.07(15) |
| 2 | Lowe, Allen | 180.46 | 67 | 1 | 0 | 1 | 19.18(1) | 17.38(5) | 31.75(16) | 18.87(7) | 34.35(19) | 16.68(5) | 10.96(1) | 31.29(13) |
SSP Expert | ||||||||||||||
| 1 | Chu, Kevin | 178.00 | 35 | 1 | 0 | 0 | 19.67(8) | 19.52(2) | 35.63(10) | 18.53(3) | 25.27(4) | 19.93(4) | 11.42(0) | 28.03(4) |
| 2 | Gunar, Ron | 213.93 | 65 | 0 | 1 | 0 | 18.29(4) | 29.45(15) | 44.05(17) | 28.41(9) | 26.64(9) | 18.70(3) | 12.47(2) | 35.92(6) |
| 3 | Burns, David | 231.31 | 49 | 0 | 2 | 1 | 16.85(5) | 21.78(2) | 44.53(5) | 21.60(3) | 41.50(18) | 25.87(4) | 11.65(0) | 47.53(12) |
SSP Sharpshooter | ||||||||||||||
| 1 | Bugmann, Brad | 202.64 | 41 | 1 | 2 | 0 | 25.10(8) | 23.70(10) | 35.75(4) | 23.40(5) | 28.92(8) | 18.91(2) | 13.36(3) | 33.50(1) |
| 2 | Martenez, Andy | 213.96 | 60 | 0 | 0 | 0 | 13.92(10) | 26.65(17) | 44.98(8) | 15.93(0) | 29.50(11) | 21.57(4) | 18.95(2) | 42.46(8) |
| 3 | Warner, Greg | 289.63 | 62 | 1 | 0 | 0 | 23.55(6) | 33.63(16) | 65.88(11) | 26.85(4) | 37.61(15) | 32.81(6) | 18.09(2) | 51.21(2) |
| 4 | Jensen, Rich | 344.35 | 88 | 1 | 2 | 5 | 21.59(5) | 33.86(5) | 70.85(23) | 38.92(1) | 65.17(22) | 36.14(2) | 17.63(2) | 60.19(28) |
SSP Marksman | ||||||||||||||
| 1 | Lopez, Javiar | 243.86 | 53 | 1 | 1 | 0 | 30.88(10) | 22.98(4) | 43.68(10) | 28.26(3) | 37.00(4) | 30.13(10) | 12.67(0) | 38.26(12) |
| 2 | Jimenez, Steven | 279.57 | 67 | 0 | 1 | 0 | 22.70(4) | 32.98(7) | 52.79(4) | 28.97(11) | 43.19(28) | 29.76(5) | 21.62(7) | 47.56(1) |
| 3 | Scocca, Tom | 285.32 | 49 | 2 | 0 | 0 | 16.87(2) | 26.08(5) | 72.78(16) | 25.36(0) | 35.28(11) | 37.05(5) | 15.94(3) | 55.96(7) |
| 4 | Kunzman, Jerry | 285.44 | 46 | 0 | 1 | 0 | 14.54(6) | 39.37(10) | 66.18(10) | 30.56(1) | 39.32(7) | 28.35(4) | 22.92(1) | 44.20(7) |
| 5 | Nachmann, Jeff | 308.26 | 100 | 3 | 0 | 2 | 21.76(1) | 29.91(11) | 66.67(33) | 24.40(9) | 37.68(8) | 36.70(14) | 31.71(9) | 59.43(15) |
SSP Unclassified | ||||||||||||||
| DC | Sechicitano, Chris | 160.04 | 37 | 0 | 0 | 1 | 9.27(0) | 23.56(11) | 26.40(8) | 13.55(1) | 24.01(1) | 17.56(6) | 10.92(1) | 34.77(9) |
| 1 | Ly, Thanh | 227.55 | 84 | 0 | 1 | 3 | 22.56(3) | 21.24(1) | 36.82(9) | 21.71(2) | 33.46(14) | 20.09(6) | 22.55(16) | 49.12(33) |
| 2 | Price, Steve | 318.45 | 98 | 2 | 1 | 2 | 17.29(6) | 42.09(22) | 73.23(16) | 40.94(24) | 49.15(12) | 32.06(7) | 14.48(1) | 49.21(10) |
| 3 | Mayne, Russell | 330.39 | 56 | 1 | 3 | 1 | 26.38(6) | 25.55(1) | 81.64(13) | 32.75(2) | 45.02(18) | 48.65(7) | 17.76(4) | 52.64(5) |
| 4 | Calinesco, Eugene | 334.19 | 65 | 2 | 2 | 1 | 34.08(8) | 49.02(2) | 60.98(4) | 24.14(8) | 50.78(15) | 49.90(19) | 12.39(5) | 52.90(4) |
| 5 | Armacost, Dave | 351.89 | 63 | 3 | 2 | 0 | 46.53(8) | 33.62(3) | 54.23(16) | 29.21(9) | 41.34(8) | 42.49(11) | 14.45(2) | 90.02(6) |
| 6 | Erlach, Adam | 403.73 | 64 | 4 | 8 | 1 | 22.08(1) | 31.16(11) | 75.27(7) | 31.82(0) | 51.83(4) | 54.05(7) | 25.99(7) | 111.53(27) |
ESR Expert | ||||||||||||||
| DC | Frenkel, Tom | 247.68 | 30 | 0 | 0 | 0 | 8.46(3) | 22.85(4) | 49.80(7) | 19.00(0) | 41.29(6) | 42.37(4) | 11.22(1) | 52.69(5) |
ESR Sharpshooter | ||||||||||||||
| 1 | Lysett, Andy | 279.70 | 55 | 1 | 1 | 0 | 26.78(6) | 22.44(0) | 54.49(15) | 29.75(5) | 39.13(8) | 28.07(4) | 14.62(7) | 64.42(10) |
