|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engmann, Brad | SSP/MA | 16.05 | 16.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.05 | ||||||||
| 2 | Cachia, Steve | ESP/MA | 17.16 | 15.16 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 15.16 | ||||||||
| 3 | Chu, Kevin | SSP/EX | 17.71 | 17.21 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.21 | ||||||||
| 4 | Hoblitzelle, Win | CDP/EX | 18.58 | 15.58 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.58 | ||||||||
| 5 | Bemis, Kevin | ESP/UN | 18.77 | 18.27 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.27 | ||||||||
| 6 | Griffiths, Jim | ESP/EX | 20.22 | 19.72 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.72 | ||||||||
| 7 | Garcia, Gerald | CDP/SS | 20.66 | 20.16 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.16 | ||||||||
| 8 | Addis, Mike | CDP/EX | 20.77 | 20.27 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.27 | ||||||||
| 9 | Lowe, Allen | SSP/MA | 23.68 | 18.68 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 18.68 | ||||||||
| 10 | Olsen, Eric | CDP/SS | 24.18 | 22.18 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.18 | ||||||||
| 11 | Calinescu, Eugene | SSP/SS | 24.85 | 23.35 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.35 | ||||||||
| 12 | Bowman, Michael | CDP/MM | 25.16 | 24.66 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.66 | ||||||||
| 13 | Aldrich, William | CDP/SS | 25.44 | 22.94 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.94 | ||||||||
| 14 | Hand, Charlie | SSP/SS | 26.04 | 22.04 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 22.04 | ||||||||
| 15 | Tippett, Jade | SSP/SS | 26.85 | 24.35 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.35 | ||||||||
| 16 | Jarvis, Peter | SSP/MM | 27.04 | 26.04 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.04 | ||||||||
| (tie) | Holzer, Howard | ESR/MA | 27.04 | 25.54 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.54 | ||||||||
| 18 | Burns, David | SSP/EX | 27.14 | 24.14 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.14 | ||||||||
| 19 | Pryor, William | SSP/UN | 27.43 | 24.93 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.93 | ||||||||
| 20 | Sousa, Mike | ESR/SS | 28.06 | 27.06 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.06 | ||||||||
| 21 | Juachon, Reynaldo | CDP/MM | 29.18 | 24.18 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.18 | ||||||||
| 22 | Koudsi, Tony | CDP/MM | 29.53 | 22.03 | 7.50 | 25% | 5 | 0 | 1 | 0 | 0 | 22.03 | ||||||||
| 23 | Potter, Norm | CDP/MM | 30.97 | 22.47 | 8.50 | 27% | 7 | 0 | 0 | 1 | 0 | 22.47 | ||||||||
| 24 | Scocca, Tom | SSP/MM | 31.78 | 28.78 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 28.78 | ||||||||
| 25 | Fox, Teresa | SSP/UN | 31.95 | 29.95 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.95 | ||||||||
| 26 | Wescott, Robert | ESP/MM | 33.46 | 31.46 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.46 | ||||||||
| 27 | Gunar, Ron | ESP/SS | 34.21 | 23.71 | 10.50 | 31% | 11 | 0 | 0 | 1 | 0 | 23.71 | ||||||||
| 28 | Griffiths, Angela | SSP/MM | 36.41 | 33.91 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.91 | ||||||||
| 29 | Newport, Gary | SSP/MM | 37.23 | 36.23 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 36.23 | ||||||||
| 30 | Miller, Mark | CDP/MM | 37.93 | 37.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 37.93 | ||||||||
| 31 | Gardner, Rebecca | SSP/MM | 39.14 | 37.14 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 37.14 | ||||||||
| 32 | Siebert, Don | ESP/UN | 39.80 | 38.80 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 38.80 | ||||||||
| 33 | Engel, Troy | CDP/MM | 40.75 | 32.25 | 8.50 | 21% | 7 | 0 | 0 | 1 | 0 | 32.25 | ||||||||
| 34 | Antonini, Dave | ESP/EX | 41.27 | 37.77 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 37.77 | ||||||||
| 35 | Estes, Bruce | CDP/UN | 43.52 | 39.52 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 39.52 | ||||||||
| 36 | Mak, Jason | SSR/UN | 46.01 | 44.51 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 44.51 | ||||||||
| 37 | Burgess, Kenneth | SSP/UN | 46.36 | 42.36 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 42.36 | ||||||||
| 38 | Lari, Louis | ESP/MM | 46.63 | 39.63 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 39.63 | ||||||||
| 39 | Cornwall, Dennis | ESP/MM | 46.96 | 32.46 | 14.50 | 31% | 19 | 0 | 1 | 0 | 0 | 32.46 | ||||||||
| 40 | Knapp, Sam | CDP/UN | 48.50 | 46.50 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 46.50 | ||||||||
| 41 | Jensen, Rich | SSP/SS | 55.29 | 47.29 | 8.00 | 14% | 6 | 0 | 0 | 1 | 0 | 47.29 | ||||||||
| 42 | Gillease, Chad | CDP/MM | 57.56 | 54.56 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 54.56 | ||||||||
| 43 | Christey, Jim | CDP/UN | 63.79 | 61.79 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 61.79 | ||||||||
| 44 | Waldorf, Shelline | SSP/UN | 75.73 | 51.23 | 24.50 | 32% | 29 | 0 | 0 | 2 | 0 | 51.23 | ||||||||
| 45 | Schleck, Roth | SSP/UN | 86.26 | 78.26 | 8.00 | 9% | 6 | 0 | 1 | 0 | 0 | 78.26 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachia, Steve | ESP/MA | 12.84 | 11.84 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.84 | ||||||||
| 2 | Engmann, Brad | SSP/MA | 13.82 | 10.82 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.82 | ||||||||
| 3 | Chu, Kevin | SSP/EX | 14.12 | 13.62 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.62 | ||||||||
| 4 | Gunar, Ron | ESP/SS | 15.57 | 14.57 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.57 | ||||||||
| 5 | Hoblitzelle, Win | CDP/EX | 15.79 | 15.29 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.29 | ||||||||
| 6 | Pryor, William | SSP/UN | 15.83 | 15.33 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.33 | ||||||||
| 7 | Calinescu, Eugene | SSP/SS | 16.80 | 16.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.80 | ||||||||
| 8 | Antonini, Dave | ESP/EX | 17.88 | 15.38 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.38 | ||||||||
| 9 | Tippett, Jade | SSP/SS | 18.05 | 17.55 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.55 | ||||||||
| 10 | Griffiths, Jim | ESP/EX | 18.33 | 17.33 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.33 | ||||||||
| 11 | Fox, Teresa | SSP/UN | 18.99 | 18.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.99 | ||||||||
| 12 | Cornwall, Dennis | ESP/MM | 19.04 | 18.04 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.04 | ||||||||
| 13 | Garcia, Gerald | CDP/SS | 19.17 | 18.67 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.67 | ||||||||
| 14 | Olsen, Eric | CDP/SS | 20.56 | 19.06 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.06 | ||||||||
| 15 | Lowe, Allen | SSP/MA | 20.98 | 12.48 | 8.50 | 41% | 7 | 0 | 1 | 0 | 0 | 12.48 | ||||||||
| 16 | Gillease, Chad | CDP/MM | 21.80 | 21.30 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.30 | ||||||||
| 17 | Aldrich, William | CDP/SS | 22.11 | 22.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.11 | ||||||||
| 18 | Bowman, Michael | CDP/MM | 22.15 | 21.15 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 21.15 | ||||||||
| 19 | Gardner, Rebecca | SSP/MM | 22.96 | 20.46 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.46 | ||||||||
| 20 | Lari, Louis | ESP/MM | 23.30 | 21.80 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.80 | ||||||||
| 21 | Knapp, Sam | CDP/UN | 23.31 | 21.81 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 21.81 | ||||||||
| 22 | Hand, Charlie | SSP/SS | 23.54 | 23.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.04 | ||||||||
| 23 | Bemis, Kevin | ESP/UN | 23.84 | 18.34 | 5.50 | 23% | 1 | 0 | 1 | 0 | 0 | 18.34 | ||||||||
| 24 | Engel, Troy | CDP/MM | 24.08 | 23.08 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.08 | ||||||||
| 25 | Burns, David | SSP/EX | 24.10 | 24.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.10 | ||||||||
| 26 | Newport, Gary | SSP/MM | 24.15 | 23.15 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.15 | ||||||||
| 27 | Juachon, Reynaldo | CDP/MM | 24.19 | 22.19 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.19 | ||||||||
| 28 | Jarvis, Peter | SSP/MM | 24.72 | 18.22 | 6.50 | 26% | 3 | 0 | 1 | 0 | 0 | 18.22 | ||||||||
| 29 | Scocca, Tom | SSP/MM | 25.06 | 18.06 | 7.00 | 28% | 4 | 0 | 1 | 0 | 0 | 18.06 | ||||||||
| 30 | Wescott, Robert | ESP/MM | 25.94 | 25.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.94 | ||||||||
| 31 | Sousa, Mike | ESR/SS | 27.17 | 26.17 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.17 | ||||||||
| 32 | Addis, Mike | CDP/EX | 28.37 | 26.37 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.37 | ||||||||
| 33 | Estes, Bruce | CDP/UN | 28.44 | 28.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.44 | ||||||||
| 34 | Miller, Mark | CDP/MM | 30.74 | 30.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.74 | ||||||||
| 35 | Mak, Jason | SSR/UN | 31.58 | 31.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.58 | ||||||||
| 36 | Griffiths, Angela | SSP/MM | 31.94 | 29.44 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.44 | ||||||||
| 37 | Burgess, Kenneth | SSP/UN | 31.95 | 26.45 | 5.50 | 17% | 1 | 0 | 1 | 0 | 0 | 26.45 | ||||||||
| 38 | Potter, Norm | CDP/MM | 32.91 | 18.91 | 14.00 | 43% | 8 | 0 | 1 | 1 | 0 | 18.91 | ||||||||
| 39 | Jensen, Rich | SSP/SS | 33.37 | 32.37 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.37 | ||||||||
| 40 | Holzer, Howard | ESR/MA | 33.41 | 26.91 | 6.50 | 19% | 3 | 0 | 1 | 0 | 0 | 26.91 | ||||||||
| 41 | Siebert, Don | ESP/UN | 33.56 | 29.56 | 4.00 | 12% | 2 | 1 | 0 | 0 | 0 | 29.56 | ||||||||
| 42 | Christey, Jim | CDP/UN | 36.34 | 36.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 36.34 | ||||||||
| 43 | Schleck, Roth | SSP/UN | 40.79 | 38.79 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 38.79 | ||||||||
| 44 | Waldorf, Shelline | SSP/UN | 55.87 | 35.87 | 20.00 | 36% | 20 | 0 | 1 | 1 | 0 | 35.87 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonini, Dave | ESP/EX | 12.74 | 12.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.54 | 2.69 | 2.44 | 5.07 | |||||||||||
| 2 | Griffiths, Jim | ESP/EX | 12.75 | 12.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.66 | 2.28 | 2.27 | 5.54 | |||||||||||
| 3 | Chu, Kevin | SSP/EX | 13.01 | 13.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.67 | 2.50 | 2.40 | 5.44 | |||||||||||
| 4 | Engmann, Brad | SSP/MA | 13.52 | 11.02 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 2.23 | 2.17 | 2.30 | 4.32 | |||||||||||
| 5 | Cachia, Steve | ESP/MA | 13.91 | 10.91 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 2.14 | 2.20 | 2.15 | 4.42 | |||||||||||
| 6 | Burns, David | SSP/EX | 14.49 | 14.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.91 | 2.71 | 2.66 | 6.21 | |||||||||||
| 7 | Hoblitzelle, Win | CDP/EX | 14.77 | 11.77 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 2.46 | 1.98 | 2.31 | 5.02 | |||||||||||
| 8 | Addis, Mike | CDP/EX | 15.94 | 12.44 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 | 2.33 | 2.55 | 2.67 | 4.89 | |||||||||||
| 9 | Jarvis, Peter | SSP/MM | 16.09 | 15.59 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 2.85 | 2.72 | 2.85 | 7.17 | |||||||||||
| 10 | Aldrich, William | CDP/SS | 16.36 | 16.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.62 | 3.14 | 3.19 | 6.41 | |||||||||||
| 11 | Bemis, Kevin | ESP/UN | 16.40 | 15.90 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.28 | 2.91 | 2.96 | 6.75 | |||||||||||
| 12 | Estes, Bruce | CDP/UN | 16.41 | 15.91 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.22 | 2.93 | 6.26 | |||||||||||
| 13 | Lari, Louis | ESP/MM | 16.83 | 16.33 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.45 | 3.24 | 3.12 | 6.52 | |||||||||||
| 14 | Calinescu, Eugene | SSP/SS | 17.76 | 15.26 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 2.90 | 3.08 | 2.98 | 6.30 | |||||||||||
| 15 | Gillease, Chad | CDP/MM | 17.84 | 17.34 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.42 | 3.33 | 3.43 | 7.16 | |||||||||||
| 16 | Garcia, Gerald | CDP/SS | 17.97 | 13.47 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 | 2.66 | 2.79 | 2.60 | 5.42 | |||||||||||
| 17 | Cornwall, Dennis | ESP/MM | 18.61 | 17.11 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 3.20 | 3.19 | 3.80 | 6.92 | |||||||||||
| 18 | Fox, Teresa | SSP/UN | 18.65 | 15.65 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 3.44 | 2.89 | 2.81 | 6.51 | |||||||||||
| 19 | Hand, Charlie | SSP/SS | 18.71 | 18.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.66 | 3.96 | 3.69 | 7.40 | |||||||||||
| 20 | Mak, Jason | SSR/UN | 19.13 | 19.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.01 | 3.66 | 3.66 | 7.80 | |||||||||||
| 21 | Burgess, Kenneth | SSP/UN | 19.21 | 18.71 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 3.51 | 3.72 | 4.26 | 7.22 | |||||||||||
| 22 | Newport, Gary | SSP/MM | 19.36 | 17.86 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 3.54 | 3.56 | 3.63 | 7.13 | |||||||||||
| 23 | Potter, Norm | CDP/MM | 19.83 | 16.33 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 2.84 | 2.90 | 3.51 | 7.08 | |||||||||||
| 24 | Tippett, Jade | SSP/SS | 19.85 | 17.35 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 3.23 | 3.20 | 3.25 | 7.67 | |||||||||||
| 25 | Pryor, William | SSP/UN | 19.96 | 12.46 | 7.50 | 38% | 15 | 0 | 0 | 0 | 0 | 2.24 | 2.41 | 2.49 | 5.32 | |||||||||||
| 26 | Sousa, Mike | ESR/SS | 20.07 | 15.07 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 | 3.13 | 3.04 | 3.27 | 5.63 | |||||||||||
| 27 | Lowe, Allen | SSP/MA | 20.20 | 12.20 | 8.00 | 40% | 16 | 0 | 0 | 0 | 0 | 2.23 | 2.53 | 2.58 | 4.86 | |||||||||||
| 28 | Scocca, Tom | SSP/MM | 20.25 | 16.25 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 2.78 | 3.02 | 3.09 | 7.36 | |||||||||||
| 29 | Bowman, Michael | CDP/MM | 21.10 | 16.60 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 2.91 | 2.94 | 3.54 | 7.21 | |||||||||||
| 30 | Miller, Mark | CDP/MM | 21.70 | 21.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.61 | 4.07 | 3.81 | 8.21 | |||||||||||
| 31 | Jensen, Rich | SSP/SS | 23.20 | 23.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.89 | 4.60 | 5.03 | 8.68 | |||||||||||
| 32 | Gunar, Ron | ESP/SS | 23.45 | 18.45 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 2.85 | 3.10 | 2.75 | 9.75 | |||||||||||
| 33 | Christey, Jim | CDP/UN | 23.62 | 18.62 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 4.15 | 3.78 | 3.45 | 7.24 | |||||||||||
| 34 | Wescott, Robert | ESP/MM | 23.81 | 21.31 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 4.37 | 4.39 | 4.19 | 8.36 | |||||||||||
| 35 | Olsen, Eric | CDP/SS | 23.82 | 16.82 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 | 4.15 | 3.66 | 2.75 | 6.26 | |||||||||||
| 36 | Gardner, Rebecca | SSP/MM | 26.12 | 25.12 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 5.03 | 4.27 | 6.33 | 9.49 | |||||||||||
| 37 | Griffiths, Angela | SSP/MM | 26.74 | 21.24 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 | 4.28 | 4.33 | 4.42 | 8.21 | |||||||||||
| 38 | Knapp, Sam | CDP/UN | 26.82 | 23.32 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 4.62 | 4.80 | 4.98 | 8.92 | |||||||||||
| 39 | Juachon, Reynaldo | CDP/MM | 27.25 | 18.75 | 8.50 | 31% | 17 | 0 | 0 | 0 | 0 | 3.61 | 3.79 | 3.96 | 7.39 | |||||||||||
| 40 | Siebert, Don | ESP/UN | 28.45 | 28.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.22 | 5.81 | 5.92 | 10.50 | |||||||||||
| 41 | Engel, Troy | CDP/MM | 29.46 | 28.96 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 8.32 | 5.08 | 8.19 | 7.37 | |||||||||||
| 42 | Holzer, Howard | ESR/MA | 29.54 | 20.54 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 | 4.05 | 3.62 | 3.01 | 9.86 | |||||||||||
| 43 | Schleck, Roth | SSP/UN | 29.55 | 28.55 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 5.20 | 5.57 | 5.03 | 12.75 | |||||||||||
| 44 | Waldorf, Shelline | SSP/UN | 52.15 | 31.65 | 20.50 | 39% | 41 | 0 | 0 | 0 | 0 | 12.41 | 4.98 | 5.40 | 8.86 | |||||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engmann, Brad | SSP/MA | 19.16 | 19.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.16 | ||||||||
| 2 | Griffiths, Jim | ESP/EX | 22.07 | 22.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.07 | ||||||||
| 3 | Chu, Kevin | SSP/EX | 22.08 | 19.08 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 19.08 | ||||||||
| 4 | Cachia, Steve | ESP/MA | 22.27 | 20.77 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.77 | ||||||||
| 5 | Lowe, Allen | SSP/MA | 23.51 | 21.01 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 21.01 | ||||||||
| 6 | Antonini, Dave | ESP/EX | 25.91 | 19.91 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 | 19.91 | ||||||||
| 7 | Potter, Norm | CDP/MM | 26.63 | 26.13 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 26.13 | ||||||||
| 8 | Burns, David | SSP/EX | 26.77 | 25.27 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.27 | ||||||||
| 9 | Hoblitzelle, Win | CDP/EX | 26.90 | 21.90 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.90 | ||||||||
| 10 | Bowman, Michael | CDP/MM | 27.45 | 27.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.45 | ||||||||
| 11 | Jarvis, Peter | SSP/MM | 29.06 | 27.06 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.06 | ||||||||
| 12 | Bemis, Kevin | ESP/UN | 30.01 | 23.01 | 7.00 | 23% | 8 | 1 | 0 | 0 | 0 | 23.01 | ||||||||
| 13 | Calinescu, Eugene | SSP/SS | 30.29 | 29.79 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.79 | ||||||||
| 14 | Gunar, Ron | ESP/SS | 30.83 | 29.33 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.33 | ||||||||
| 15 | Hand, Charlie | SSP/SS | 31.54 | 26.54 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 | 26.54 | ||||||||
| (tie) | Garcia, Gerald | CDP/SS | 31.54 | 29.04 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.04 | ||||||||
| 17 | Pryor, William | SSP/UN | 32.29 | 23.79 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 | 23.79 | ||||||||
| 18 | Aldrich, William | CDP/SS | 33.12 | 29.12 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.12 | ||||||||
| 19 | Tippett, Jade | SSP/SS | 33.69 | 31.69 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.69 | ||||||||
| 20 | Gardner, Rebecca | SSP/MM | 34.56 | 31.56 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.56 | ||||||||
| 21 | Addis, Mike | CDP/EX | 35.16 | 33.16 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.16 | ||||||||
| 22 | Scocca, Tom | SSP/MM | 35.39 | 31.39 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 31.39 | ||||||||
| 23 | Olsen, Eric | CDP/SS | 36.37 | 23.87 | 12.50 | 34% | 9 | 1 | 0 | 1 | 0 | 23.87 | ||||||||
| 24 | Wescott, Robert | ESP/MM | 38.67 | 38.17 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 38.17 | ||||||||
| 25 | Gillease, Chad | CDP/MM | 39.20 | 34.20 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 34.20 | ||||||||
| 26 | Griffiths, Angela | SSP/MM | 41.58 | 40.08 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 40.08 | ||||||||
| 27 | Estes, Bruce | CDP/UN | 42.60 | 41.60 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 41.60 | ||||||||
| 28 | Lari, Louis | ESP/MM | 42.99 | 32.99 | 10.00 | 23% | 14 | 1 | 0 | 0 | 0 | 32.99 | ||||||||
| 29 | Juachon, Reynaldo | CDP/MM | 43.14 | 38.14 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 38.14 | ||||||||
| 30 | Knapp, Sam | CDP/UN | 43.43 | 38.43 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 38.43 | ||||||||
