Richmond January 11, 2009 Match

January 11, 2009
Senior Competitors

Click for IDPA website
High Senior :   Kevin Chu    SSP - Expert 151.40 (18)
    Name     Match Score     Target Points Down         Division/Class  
1 Chu, Kevin 151.40 18 SSP/Expert
2 Hoblitzelle, Win 186.78 56 CDP/Expert
3 Calinescu, Eugene 201.28 42 SSP/Sharpshooter
4 Tippett, Jade 216.57 39 SSP/Sharpshooter
5 Aldrich, William 226.47 39 CDP/Sharpshooter
6 Hand, Charlie 226.64 44 SSP/Sharpshooter
7 Potter, Norm 231.33 53 CDP/Marksman
8 Sousa, Mike 256.23 52 ESR/Sharpshooter
9 Lari, Louis 268.00 55 ESP/Marksman
10 Miller, Mark 295.27 10 CDP/Marksman
11 Newport, Gary 299.88 39 SSP/Marksman
  Lysett, Andy     DQ   ESR/Sharpshooter