Richmond IDPA January 2010 match

January 10, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bagakis, John ESR/MA 21.75 20.75  1.00  5% 2 0 0 0 0
2 Antonini, Dave ESP/EX 23.76 20.76  3.00  13% 0 1 0 0 0
3 Cachia, Steve ESP/MA 23.99 23.49  0.50  2% 1 0 0 0 0
4 Beltram, Joshua ESP/EX 24.87 23.87  1.00  4% 2 0 0 0 0
5 Saoud, Jay SSP/UN 25.21 25.21  0.00  0% 0 0 0 0 0
6 Hoblitzelle, Win CDP/EX 25.97 24.97  1.00  4% 2 0 0 0 0
7 Lowe, Allen SSP/MA 27.10 25.60  1.50  6% 3 0 0 0 0
8 Ahrens, Pete ESP/MM 27.42 24.92  2.50  9% 5 0 0 0 0
9 Wescott, Robert ESP/SS 29.92 24.92  5.00  17% 4 1 0 0 0
10 Potter, Norm ESP/SS 30.06 27.56  2.50  8% 5 0 0 0 0
11 Chu, Kevin SSP/EX 30.29 29.29  1.00  3% 2 0 0 0 0
12 Griffiths, Jim ESP/EX 30.33 28.33  2.00  7% 4 0 0 0 0
13 Scocca, Tom CDP/SS 30.87 27.87  3.00  10% 6 0 0 0 0
14 Lysett, Andy ESR/SS 30.93 28.43  2.50  8% 5 0 0 0 0
15 Sousa, Mike SSP/SS 31.02 29.52  1.50  5% 3 0 0 0 0
16 Allen, John ESR/SS 32.33 30.83  1.50  5% 3 0 0 0 0
17 Blanchard, Matthew SSP/UN 33.31 27.81  5.50  17% 11 0 0 0 0
18 Chapman, Patrick CDP/EX 33.58 26.58  7.00  21% 14 0 0 0 0
19 Pryor, William SSR/SS 34.11 28.61  5.50  16% 11 0 0 0 0
20 Freyslaben, Tom CDP/MM 34.32 30.82  3.50  10% 7 0 0 0 0
21 Fyock, Len CDP/UN 34.72 31.72  3.00  9% 6 0 0 0 0
22 Mak, Jason SSR/MM 35.13 32.13  3.00  9% 6 0 0 0 0
23 Bowman, Michael CDP/SS 37.03 34.53  2.50  7% 5 0 0 0 0
24 Cambra, Casey SSP/UN 38.32 36.32  2.00  5% 4 0 0 0 0
25 Sharp, Robert SSR/EX 39.77 35.77  4.00  10% 2 1 0 0 0
26 Lightner, Bill ESP/UN 42.66 40.16  2.50  6% 5 0 0 0 0
27 Brautigam, Ralph CDP/MM 42.75 40.25  2.50  6% 5 0 0 0 0
28 Aldrich, William CDP/SS 42.88 40.88  2.00  5% 4 0 0 0 0
29 Calinescu, Andrew SSP/UN 44.89 28.89  16.00  36% 20 2 0 0 0
30 Nachmann, Jeff SSP/MM 46.24 44.24  2.00  4% 4 0 0 0 0
31 Jarvis, Peter SSP/SS 47.23 37.23  10.00  21% 20 0 0 0 0
32 Der, Nic SSP/UN 47.32 39.32  8.00  17% 4 2 0 0 0
33 Lari, Louis CDP/MM 47.50 46.50  1.00  2% 2 0 0 0 0
34 Shapiro, Conner ESP/UN 50.67 42.67  8.00  16% 10 1 0 0 0
35 Shapiro, Ari ESP/MM 52.44 45.94  6.50  12% 13 0 0 0 0
36 Juachon, Reynaldo CDP/MM 53.27 43.27  10.00  19% 14 1 0 0 0
37 Calinescu, Eugene SSP/SS 54.86 54.36  0.50  1% 1 0 0 0 0
38 Countryman, Dave SSR/SS 57.04 57.04  0.00  0% 0 0 0 0 0
39 Jacquez, Chris SSP/MM 58.46 35.46  23.00  39% 46 0 0 0 0
40 Goodman, Elias SSP/UN 68.45 59.45  9.00  13% 18 0 0 0 0
41 Newport, Gary CDP/MM 69.47 55.47  14.00  20% 16 2 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 11.80 8.80  3.00  25% 6 0 0 0 0
2 Antonini, Dave ESP/EX 11.98 10.98  1.00  8% 2 0 0 0 0
3 Ahrens, Pete ESP/MM 12.68 11.68  1.00  8% 2 0 0 0 0
4 Cachia, Steve ESP/MA 12.83 10.83  2.00  16% 4 0 0 0 0
5 Griffiths, Jim ESP/EX 13.59 10.59  3.00  22% 6 0 0 0 0
6 Pryor, William SSR/SS 13.89 12.89  1.00  7% 2 0 0 0 0
7 Hoblitzelle, Win CDP/EX 13.94 9.94  4.00  29% 8 0 0 0 0
8 Chu, Kevin SSP/EX 14.07 13.57  0.50  4% 1 0 0 0 0
9 Chapman, Patrick CDP/EX 14.31 13.81  0.50  3% 1 0 0 0 0
10 Bagakis, John ESR/MA 14.73 14.23  0.50  3% 1 0 0 0 0
11 Potter, Norm ESP/SS 14.94 11.44  3.50  23% 1 1 0 0 0
12 Sousa, Mike SSP/SS 15.38 9.88  5.50  36% 11 0 0 0 0
13 Beltram, Joshua ESP/EX 15.51 10.01  5.50  35% 11 0 0 0 0
14 Freyslaben, Tom CDP/MM 15.61 14.61  1.00  6% 2 0 0 0 0
15 Allen, John ESR/SS 15.93 12.93  3.00  19% 6 0 0 0 0
16 Scocca, Tom CDP/SS 16.60 14.60  2.00  12% 4 0 0 0 0
17 Calinescu, Eugene SSP/SS 16.61 10.61  6.00  36% 12 0 0 0 0
18 Lightner, Bill ESP/UN 16.68 15.68  1.00  6% 2 0 0 0 0
19 Sharp, Robert SSR/EX 16.74 11.24  5.50  33% 11 0 0 0 0
20 Saoud, Jay SSP/UN 17.16 10.66  6.50  38% 13 0 0 0 0
21 Lysett, Andy ESR/SS 17.20 16.70  0.50  3% 1 0 0 0 0
22 Nachmann, Jeff SSP/MM 17.61 17.11  0.50  3% 1 0 0 0 0
23 Mak, Jason SSR/MM 18.40 11.90  6.50  35% 13 0 0 0 0
24 Blanchard, Matthew SSP/UN 18.60 10.10  8.50  46% 11 1 0 0 0
25 Jarvis, Peter SSP/SS 18.99 17.49  1.50  8% 3 0 0 0 0
26 Jacquez, Chris SSP/MM 19.15 17.65  1.50  8% 3 0 0 0 0
27 Brautigam, Ralph CDP/MM 19.52 13.52  6.00  31% 12 0 0 0 0
28 Wescott, Robert ESP/SS 20.52 18.52  2.00  10% 4 0 0 0 0
29 Fyock, Len CDP/UN 21.17 20.67  0.50  2% 1 0 0 0 0
30 Bowman, Michael CDP/SS 21.81 20.81  1.00  5% 2 0 0 0 0
31 Juachon, Reynaldo CDP/MM 22.58 18.08  4.50  20% 9 0 0 0 0
32 Shapiro, Ari ESP/MM 24.24 15.74  8.50  35% 17 0 0 0 0
33 Aldrich, William CDP/SS 25.60 22.10  3.50  14% 7 0 0 0 0
34 Cambra, Casey SSP/UN 26.72 26.22  0.50  2% 1 0 0 0 0
35 Newport, Gary CDP/MM 27.33 21.83  5.50  20% 11 0 0 0 0
36 Calinescu, Andrew SSP/UN 27.87 21.87  6.00  22% 12 0 0 0 0
37 Countryman, Dave SSR/SS 28.59 28.59  0.00  0% 0 0 0 0 0
38 Lari, Louis CDP/MM 29.74 21.24  8.50  29% 17 0 0 0 0
39 Goodman, Elias SSP/UN 29.96 24.46  5.50  18% 11 0 0 0 0
40 Shapiro, Conner ESP/UN 30.32 19.82  10.50  35% 21 0 0 0 0
41 Der, Nic SSP/UN 30.76 26.76  4.00  13% 8 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Griffiths, Jim ESP/EX 14.40 12.90  1.50  10% 3 0 0 0 0
2 Beltram, Joshua ESP/EX 16.25 13.75  2.50  15% 5 0 0 0 0
3 Bagakis, John ESR/MA 16.33 15.33  1.00  6% 2 0 0 0 0
4 Cachia, Steve ESP/MA 17.38 15.38  2.00  12% 4 0 0 0 0
5 Saoud, Jay SSP/UN 17.58 14.58  3.00  17% 6 0 0 0 0
6 Chu, Kevin SSP/EX 17.76 14.26  3.50  20% 7 0 0 0 0
7 Antonini, Dave ESP/EX 18.46 16.96  1.50  8% 3 0 0 0 0
8 Jacquez, Chris SSP/MM 18.47 14.97  3.50  19% 7 0 0 0 0
9 Chapman, Patrick CDP/EX 20.64 16.64  4.00  19% 8 0 0 0 0
10 Sharp, Robert SSR/EX 21.14 18.64  2.50  12% 5 0 0 0 0
11 Bowman, Michael CDP/SS 22.88 20.88  2.00  9% 4 0 0 0 0
12 Lowe, Allen SSP/MA 23.10 10.60  12.50  54% 25 0 0 0 0
13 Allen, John ESR/SS 23.45 19.95  3.50  15% 7 0 0 0 0
14 Calinescu, Eugene SSP/SS 24.21 18.71  5.50  23% 11 0 0 0 0
15 Hoblitzelle, Win CDP/EX 24.38 20.38  4.00  16% 8 0 0 0 0
16 Fyock, Len CDP/UN 24.54 19.54  5.00  20% 10 0 0 0 0
17 Jarvis, Peter SSP/SS 25.87 15.37  10.50  41% 21 0 0 0 0
18 Wescott, Robert ESP/SS 26.30 17.80  8.50  32% 17 0 0 0 0
19 Mak, Jason SSR/MM 26.33 24.33  2.00  8% 4 0 0 0 0
(tie) Potter, Norm ESP/SS 26.33 2.33  24.00  91% 48 0 0 0 0
21 Lysett, Andy ESR/SS 27.28 18.28  9.00  33% 18 0 0 0 0
22 Shapiro, Ari ESP/MM 27.38 14.88  12.50  46% 19 1 0 0 0
23 Sousa, Mike SSP/SS 29.26 15.76  13.50  46% 27 0 0 0 0
24 Freyslaben, Tom CDP/MM 29.56 23.56  6.00  20% 12 0 0 0 0
25 Lightner, Bill ESP/UN 29.85 20.85  9.00  30% 6 2 0 0 0
26 Pryor, William SSR/SS 29.99 20.99  9.00  30% 18 0 0 0 0
27 Scocca, Tom CDP/SS 30.29 21.29  9.00  30% 18 0 0 0 0
28 Blanchard, Matthew SSP/UN 30.40 23.40  7.00  23% 8 1 0 0 0
29 Nachmann, Jeff SSP/MM 31.01 22.01  9.00  29% 18 0 0 0 0
30 Goodman, Elias SSP/UN 31.46 24.46  7.00  22% 14 0 0 0 0
31 Lari, Louis CDP/MM 31.69 22.69  9.00  28% 18 0 0 0 0
32 Countryman, Dave SSR/SS 32.28 31.28  1.00  3% 2 0 0 0 0
33 Brautigam, Ralph CDP/MM 32.36 27.36  5.00  15% 10 0 0 0 0
34 Der, Nic SSP/UN 32.56 26.06  6.50  20% 7 1 0 0 0
35 Cambra, Casey SSP/UN 34.21 17.71  16.50  48% 33 0 0 0 0
36 Aldrich, William CDP/SS 36.96 29.96  7.00  19% 14 0 0 0 0
37 Ahrens, Pete ESP/MM 37.49 16.49  21.00  56% 42 0 0 0 0
38 Juachon, Reynaldo CDP/MM 39.43 24.93  14.50  37% 29 0 0 0 0
39 Newport, Gary CDP/MM 48.54 36.54  12.00  25% 24 0 0 0 0
40 Calinescu, Andrew SSP/UN 52.03 42.53  9.50  18% 19 0 0 0 0
41 Shapiro, Conner ESP/UN 55.32 42.82  12.50  23% 25 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 10.99 10.99  0.00  0% 0 0 0 0 0
2 Beltram, Joshua ESP/EX 11.73 10.23  1.50  13% 3 0 0 0 0
3 Antonini, Dave ESP/EX 14.51 13.01  1.50  10% 3 0 0 0 0
4 Wescott, Robert ESP/SS 14.76 14.76  0.00  0% 0 0 0 0 0
5 Scocca, Tom CDP/SS 15.54 14.54  1.00  6% 2 0 0 0 0
6 Chapman, Patrick CDP/EX 16.65 16.15  0.50  3% 1 0 0 0 0
7 Bowman, Michael CDP/SS 19.21 18.71  0.50  3% 1 0 0 0 0
8 Sharp, Robert SSR/EX 20.29 19.29  1.00  5% 2 0 0 0 0
9 Bagakis, John ESR/MA 20.54 20.54  0.00  0% 0 0 0 0 0
10 Calinescu, Eugene SSP/SS 21.33 16.33  5.00  23% 10 0 0 0 0
11 Jacquez, Chris SSP/MM 21.72 21.22  0.50  2% 1 0 0 0 0
12 Freyslaben, Tom CDP/MM 22.41 16.91  5.50  25% 11 0 0 0 0
13 Hoblitzelle, Win CDP/EX 22.84 22.34  0.50  2% 1 0 0 0 0
14 Allen, John ESR/SS 24.36 20.86  3.50  14% 7 0 0 0 0
15 Saoud, Jay SSP/UN 24.67 24.17  0.50  2% 1 0 0 0 0
16 Blanchard, Matthew SSP/UN 27.13 16.63  10.50  39% 11 0 0 1 0
17 Griffiths, Jim ESP/EX 27.21 27.21  0.00  0% 0 0 0 0 0
18 Cachia, Steve ESP/MA 29.85 26.85  3.00  10% 6 0 0 0 0
19 Aldrich, William CDP/SS 30.02 29.52  0.50  2% 1 0 0 0 0
20 Lightner, Bill ESP/UN 32.13 31.63  0.50  2% 1 0 0 0 0
21 Lari, Louis CDP/MM 32.25 28.25  4.00  12% 8 0 0 0 0
22 Chu, Kevin SSP/EX 32.32 32.32  0.00  0% 0 0 0 0 0
23 Lysett, Andy ESR/SS 34.47 32.97  1.50  4% 3 0 0 0 0
24 Pryor, William SSR/SS 35.09 34.09  1.00  3% 2 0 0 0 0
25 Newport, Gary CDP/MM 37.22 35.22  2.00  5% 4 0 0 0 0
26 Potter, Norm ESP/SS 37.51 36.51  1.00  3% 2 0 0 0 0
27 Shapiro, Ari ESP/MM 38.62 37.12  1.50  4% 3 0 0 0 0
28 Calinescu, Andrew SSP/UN 38.92 28.42  10.50  27% 11 0 0 1 0
29 Fyock, Len CDP/UN 39.35 28.85  10.50  27% 11 0 0 1 0
30 Mak, Jason SSR/MM 39.88 39.88  0.00  0% 0 0 0 0 0
31 Juachon, Reynaldo CDP/MM 40.25 30.25  10.00  25% 10 0 0 1 0
32 Ahrens, Pete ESP/MM 40.39 37.89  2.50  6% 5 0 0 0 0
33 Der, Nic SSP/UN 40.49 36.49  4.00  10% 8 0 0 0 0
34 Sousa, Mike SSP/SS 40.56 40.56  0.00  0% 0 0 0 0 0
35 Cambra, Casey SSP/UN 42.56 31.56  11.00  26% 6 1 1 0 0
36 Jarvis, Peter SSP/SS 44.24 43.24  1.00  2% 2 0 0 0 0
37 Nachmann, Jeff SSP/MM 46.61 44.11  2.50  5% 5 0 0 0 0
38 Countryman, Dave SSR/SS 48.00 42.00  6.00  13% 0 2 0 0 0
39 Brautigam, Ralph CDP/MM 48.43 30.43  18.00  37% 16 0 0 2 0
40 Goodman, Elias SSP/UN 68.72 51.72  17.00  25% 14 0 0 2 0
41 Shapiro, Conner ESP/UN 75.61 71.11  4.50  6% 9 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bagakis, John ESR/MA 11.61 10.11  1.50  13% 3 0 0 0 0
2 Chu, Kevin SSP/EX 11.66 11.16  0.50  4% 1 0 0 0 0
3 Nachmann, Jeff SSP/MM 13.48 12.48  1.00  7% 2 0 0 0 0
4 Saoud, Jay SSP/UN 14.23 11.73  2.50  18% 5 0 0 0 0
5 Griffiths, Jim ESP/EX 16.75 12.75  4.00  24% 8 0 0 0 0
6 Fyock, Len CDP/UN 17.75 15.25  2.50  14% 5 0 0 0 0
7 Sousa, Mike SSP/SS 18.14 15.64  2.50  14% 5 0 0 0 0
8 Potter, Norm ESP/SS 19.92 18.42  1.50  8% 3 0 0 0 0
9 Ahrens, Pete ESP/MM 22.26 16.76  5.50  25% 11 0 0 0 0
10 Cachia, Steve ESP/MA 22.77 12.27  10.50  46% 11 0 0 1 0
11 Lowe, Allen SSP/MA 22.81 21.81  1.00  4% 2 0 0 0 0
12 Jarvis, Peter SSP/SS 25.26 24.26  1.00  4% 2 0 0 0 0
13 Beltram, Joshua ESP/EX 25.34 23.34  2.00  8% 4 0 0 0 0
14 Mak, Jason SSR/MM 25.91 24.91  1.00  4% 2 0 0 0 0
15 Lysett, Andy ESR/SS 26.20 25.20  1.00  4% 2 0 0 0 0
16 Shapiro, Conner ESP/UN 26.42 24.42  2.00  8% 4 0 0 0 0
17 Shapiro, Ari ESP/MM 27.31 26.81  0.50  2% 1 0 0 0 0
18 Countryman, Dave SSR/SS 27.75 27.25  0.50  2% 1 0 0 0 0
19 Antonini, Dave ESP/EX 28.72 27.72  1.00  3% 2 0 0 0 0
20 Bowman, Michael CDP/SS 29.50 29.00  0.50  2% 1 0 0 0 0
21 Lightner, Bill ESP/UN 31.08 20.08  11.00  35% 12 0 0 1 0
22 Der, Nic SSP/UN 31.16 20.66  10.50  34% 11 0 0 1 0
23 Calinescu, Eugene SSP/SS 31.78 30.78  1.00  3% 2 0 0 0 0
24 Cambra, Casey SSP/UN 33.11 29.61  3.50  11% 7 0 0 0 0
25 Brautigam, Ralph CDP/MM 33.95 33.45  0.50  1% 1 0 0 0 0
26 Pryor, William SSR/SS 34.03 33.53  0.50  1% 1 0 0 0 0
27 Blanchard, Matthew SSP/UN 35.56 34.06  1.50  4% 3 0 0 0 0
28 Lari, Louis CDP/MM 36.52 26.52  10.00  27% 10 0 0 1 0
29 Wescott, Robert ESP/SS 37.67 35.17  2.50  7% 5 0 0 0 0
30 Freyslaben, Tom CDP/MM 37.73 31.73  6.00  16% 6 1 0 0 0
31 Goodman, Elias SSP/UN 38.54 33.54  5.00  13% 4 1 0 0 0
32 Scocca, Tom CDP/SS 41.68 37.18  4.50  11% 9 0 0 0 0
33 Chapman, Patrick CDP/EX 41.96 33.46  8.50  20% 7 0 1 0 0
34 Hoblitzelle, Win CDP/EX 43.52 37.02  6.50  15% 13 0 0 0 0
35 Sharp, Robert SSR/EX 44.11 41.11  3.00  7% 6 0 0 0 0
36 Jacquez, Chris SSP/MM 44.25 34.25  10.00  23% 10 0 1 0 0
37 Aldrich, William CDP/SS 47.70 46.20  1.50  3% 3 0 0 0 0
38 Allen, John ESR/SS 61.44 56.94  4.50  7% 9 0 0 0 0
39 Newport, Gary CDP/MM 63.53 53.03  10.50  17% 11 0 0 1 0
40 Juachon, Reynaldo CDP/MM 66.93 49.43  17.50  26% 15 0 1 1 0
41 Calinescu, Andrew SSP/UN 116.10 109.60  6.50  6% 3 0 1 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lowe, Allen SSP/MA 9.50 9.00  0.50  5% 1 0 0 0 0
2 Calinescu, Eugene SSP/SS 9.80 8.30  1.50  15% 3 0 0 0 0
3 Bagakis, John ESR/MA 10.80 9.80  1.00  9% 2 0 0 0 0
4 Antonini, Dave ESP/EX 11.85 8.35  3.50  30% 7 0 0 0 0
5 Chu, Kevin SSP/EX 12.62 10.62  2.00  16% 4 0 0 0 0
6 Blanchard, Matthew SSP/UN 12.67 9.67  3.00  24% 6 0 0 0 0
7 Wescott, Robert ESP/SS 12.96 11.46  1.50  12% 3 0 0 0 0
8 Griffiths, Jim ESP/EX 13.95 9.45  4.50  32% 9 0 0 0 0
9 Nachmann, Jeff SSP/MM 13.97 7.97  6.00  43% 12 0 0 0 0
10 Potter, Norm ESP/SS 14.08 9.58  4.50  32% 9 0 0 0 0
11 Sousa, Mike SSP/SS 14.23 11.23  3.00  21% 6 0 0 0 0
12 Cachia, Steve ESP/MA 14.44 8.44  6.00  42% 12 0 0 0 0
13 Beltram, Joshua ESP/EX 15.91 8.91  7.00  44% 14 0 0 0 0
14 Bowman, Michael CDP/SS 15.94 13.94  2.00  13% 4 0 0 0 0
15 Jarvis, Peter SSP/SS 16.47 12.47  4.00  24% 8 0 0 0 0
16 Allen, John ESR/SS 16.60 15.60  1.00  6% 2 0 0 0 0
17 Countryman, Dave SSR/SS 16.83 16.83  0.00  0% 0 0 0 0 0
18 Lysett, Andy ESR/SS 18.09 14.59  3.50  19% 7 0 0 0 0
19 Hoblitzelle, Win CDP/EX 18.12 14.62  3.50  19% 7 0 0 0 0
20 Brautigam, Ralph CDP/MM 18.13 13.63  4.50  25% 9 0 0 0 0
21 Chapman, Patrick CDP/EX 19.05 10.55  8.50  45% 17 0 0 0 0
22 Scocca, Tom CDP/SS 19.67 13.17  6.50  33% 13 0 0 0 0
23 Saoud, Jay SSP/UN 20.20 8.20  12.00  59% 14 0 0 1 0
24 Jacquez, Chris SSP/MM 20.35 11.35  9.00  44% 18 0 0 0 0
25 Fyock, Len CDP/UN 20.55 11.55  9.00  44% 18 0 0 0 0
26 Pryor, William SSR/SS 20.66 14.66  6.00  29% 12 0 0 0 0
27 Newport, Gary CDP/MM 20.86 18.86  2.00  10% 4 0 0 0 0
28 Shapiro, Ari ESP/MM 20.91 13.41  7.50  36% 15 0 0 0 0
29 Mak, Jason SSR/MM 21.24 17.24  4.00  19% 8 0 0 0 0
30 Cambra, Casey SSP/UN 24.19 12.69  11.50  48% 23 0 0 0 0
31 Ahrens, Pete ESP/MM 24.70 12.70  12.00  49% 14 0 0 1 0
32 Sharp, Robert SSR/EX 25.78 18.28  7.50  29% 15 0 0 0 0
33 Aldrich, William CDP/SS 25.92 18.42  7.50  29% 15 0 0 0 0
34 Freyslaben, Tom CDP/MM 26.15 16.65  9.50  36% 19 0 0 0 0
35 Juachon, Reynaldo CDP/MM 29.11 15.11  14.00  48% 18 0 0 1 0
36 Lari, Louis CDP/MM 31.53 17.53  14.00  44% 18 0 0 1 0
37 Shapiro, Conner ESP/UN 37.79 17.29  20.50  54% 31 0 0 1 0
38 Lightner, Bill ESP/UN 38.90 15.90  23.00  59% 26 0 0 2 0
39 Der, Nic SSP/UN 39.88 13.38  26.50  66% 33 0 0 2 0
40 Goodman, Elias SSP/UN 52.06 14.06  38.00  73% 36 0 0 4 0
41 Calinescu, Andrew SSP/UN 57.12 31.12  26.00  46% 32 0 0 2 0

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bagakis, John ESR/MA 19.39 18.89  0.50  3% 1 0 0 0 0
2 Lowe, Allen SSP/MA 20.06 17.56  2.50  12% 5 0 0 0 0
3 Chu, Kevin SSP/EX 21.41 20.91  0.50  2% 1 0 0 0 0
4 Beltram, Joshua ESP/EX 22.55 20.05  2.50  11% 5 0 0 0 0
5 Cachia, Steve ESP/MA 22.95 20.95  2.00  9% 4 0 0 0 0
6 Saoud, Jay SSP/UN 23.04 20.04  3.00  13% 6 0 0 0 0
7 Griffiths, Jim ESP/EX 23.87 20.37  3.50  15% 7 0 0 0 0
8 Potter, Norm ESP/SS 24.77 19.77  5.00  20% 10 0 0 0 0
9 Lightner, Bill ESP/UN 25.01 23.01  2.00  8% 4 0 0 0 0
10 Pryor, William SSR/SS 25.22 22.72  2.50  10% 5 0 0 0 0
11 Sousa, Mike SSP/SS 25.28 23.78  1.50  6% 3 0 0 0 0
12 Bowman, Michael CDP/SS 26.21 24.71  1.50  6% 3 0 0 0 0
13 Chapman, Patrick CDP/EX 26.26 19.26  7.00  27% 14 0 0 0 0
14 Antonini, Dave ESP/EX 27.86 21.36  6.50  23% 7 1 0 0 0
15 Ahrens, Pete ESP/MM 28.64 23.14  5.50  19% 11 0 0 0 0
16 Lari, Louis CDP/MM 31.14 31.14  0.00  0% 0 0 0 0 0
17 Brautigam, Ralph CDP/MM 31.53 29.03  2.50  8% 5 0 0 0 0
18 Calinescu, Eugene SSP/SS 32.71 31.71  1.00  3% 2 0 0 0 0
19 Sharp, Robert SSR/EX 33.25 32.75  0.50  2% 1 0 0 0 0
20 Wescott, Robert ESP/SS 36.54 30.54  6.00  16% 6 1 0 0 0
21 Jarvis, Peter SSP/SS 36.75 20.75  16.00  44% 16 1 0 1 0
22 Nachmann, Jeff SSP/MM 36.99 32.49  4.50  12% 9 0 0 0 0
23 Mak, Jason SSR/MM 37.37 32.37  5.00  13% 4 1 0 0 0
24 Fyock, Len CDP/UN 37.56 23.06  14.50  39% 19 0 0 1 0
25 Allen, John ESR/SS 37.61 27.11  10.50  28% 11 0 0 1 0
26 Countryman, Dave SSR/SS 37.84 37.34  0.50  1% 1 0 0 0 0
27 Lysett, Andy ESR/SS 38.21 24.21  14.00  37% 12 1 0 1 0
28 Jacquez, Chris SSP/MM 38.77 30.77  8.00  21% 10 1 0 0 0
29 Hoblitzelle, Win CDP/EX 39.24 27.74  11.50  29% 13 0 0 1 0
30 Shapiro, Ari ESP/MM 39.32 33.32  6.00  15% 12 0 0 0 0
31 Blanchard, Matthew SSP/UN 40.78 33.28  7.50  18% 3 2 0 0 0
32 Goodman, Elias SSP/UN 40.84 36.34  4.50  11% 3 1 0 0 0
33 Cambra, Casey SSP/UN 42.14 31.14  11.00  26% 12 0 0 1 0
34 Freyslaben, Tom CDP/MM 43.27 35.77  7.50  17% 9 1 0 0 0
35 Der, Nic SSP/UN 44.19 37.19  7.00  16% 14 0 0 0 0
36 Aldrich, William CDP/SS 44.50 40.50  4.00  9% 2 1 0 0 0
37 Scocca, Tom CDP/SS 47.59 37.09  10.50  22% 11 0 0 1 0
38 Juachon, Reynaldo CDP/MM 48.59 38.09  10.50  22% 11 0 1 0 0
39 Newport, Gary CDP/MM 55.13 48.63  6.50  12% 7 1 0 0 0
40 Shapiro, Conner ESP/UN 68.87 45.37  23.50  34% 25 2 0 1 0
41 Calinescu, Andrew SSP/UN 93.83 83.83  10.00  11% 10 0 0 1 0

 

Stage 8
 Top of Page      Stage 7       Stage 9 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bagakis, John ESR/MA 17.09 17.09  0.00  0% 0 0 0 0 0
2 Griffiths, Jim ESP/EX 17.41 15.41  2.00  11% 4 0 0 0 0
3 Cachia, Steve ESP/MA 19.24 19.24  0.00  0% 0 0 0 0 0
4 Beltram, Joshua ESP/EX 19.50 19.00  0.50  3% 1 0 0 0 0
5 Antonini, Dave ESP/EX 19.99 18.49  1.50  8% 3 0 0 0 0
6 Chu, Kevin SSP/EX 20.00 19.50  0.50  3% 1 0 0 0 0
7 Fyock, Len CDP/UN 20.43 19.43  1.00  5% 2 0 0 0 0
8 Sousa, Mike SSP/SS 20.71 18.21  2.50  12% 5 0 0 0 0
9 Wescott, Robert ESP/SS 26.73 26.23  0.50  2% 1 0 0 0 0
10 Lowe, Allen SSP/MA 26.79 14.29  12.50  47% 15 0 0 1 0
11 Pryor, William SSR/SS 26.86 23.86  3.00  11% 6 0 0 0 0
12 Goodman, Elias SSP/UN 27.55 24.55  3.00  11% 6 0 0 0 0
13 Saoud, Jay SSP/UN 28.09 26.59  1.50  5% 3 0 0 0 0
14 Lightner, Bill ESP/UN 28.91 28.91  0.00  0% 0 0 0 0 0
15 Blanchard, Matthew SSP/UN 29.49 24.49  5.00  17% 10 0 0 0 0
16 Calinescu, Eugene SSP/SS 29.63 25.13  4.50  15% 9 0 0 0 0
17 Bowman, Michael CDP/SS 29.86 29.36  0.50  2% 1 0 0 0 0
18 Freyslaben, Tom CDP/MM 30.85 30.85  0.00  0% 0 0 0 0 0
19 Cambra, Casey SSP/UN 30.93 23.43  7.50  24% 9 1 0 0 0
