| Name | Squad | Div / Class | IDPA ID | Staff | Misc | Session | |
|---|---|---|---|---|---|---|---|
| 1 | Servando, Jeffery | 0 | SSP / UN | PENDING | |||
| 2 | Jensen, Rich | 1 | SSP / SS | A22371 | Distinguished Senior |
Saturday | |
| 3 | Pierce, Paul | 1 | ESP / SS | A26137 | Senior | Saturday | |
| 4 | Reponte, Don | 1 | SSP / MM | A27968 | Senior | Saturday | |
| 5 | Springer, Scott | 1 | CDP / MM | A26738 | Saturday | ||
| 6 | Chesterman, Tom | 2 | CDP / MM | A29049 | Saturday | ||
| 7 | Lehner, Michael | 2 | CDP / SS | A23636 | Saturday | ||
| 8 | Newport, Gary | 2 | CDP / MM | A19648 | Senior | Saturday | |
| 9 | Reynaud, Alex | 2 | SSP / SS | A30755 | Saturday | ||
| 10 | Ahrens, Pete | 3 | CDP / MM | A18794 | Senior | Saturday | |
| 11 | Jimenez, Steven | 3 | ESP / MM | A15669 | Senior | Saturday | |
| 12 | Miller, Mark | 3 | CDP / MM | A02736 | Senior | Saturday | |
| 13 | Singh, Vincent | 3 | ESP / MM | A29785 | Saturday | ||
| 14 | Ball, Clayton | 4 | ESP / MM | A26849 | Saturday | ||
| 15 | Beaty, Jerry | 4 | SSP / SS | A23325 | Saturday | ||
| 16 | Brautigam, Ralph | 4 | CDP / MM | A26311 | Senior | Saturday | |
| 17 | Chapman, Patrick | 4 | CDP / SS | A26294 | Senior | Saturday | |
| 18 | Hand, Charlie | 4 | ESP / SS | A27575 | Senior | Saturday | |
| 19 | Hooper, Donald | 4 | CDP / SS | A23719 | Senior | Saturday | |
| 20 | Matlin, Peter | 4 | SSR / MM | A14244 | Distinguished Senior |
Saturday | |
| 21 | Miller, Richard L. | 4 | SSP / NV | A30485 | Distinguished Senior |
Saturday | |
| 22 | Spellman, Kate | 4 | ESP / NV | A26850 | Lady | Saturday | |
| 23 | Barr, Mark | 5 | CDP / SS | A25837 | Saturday | ||
| 24 | Cachia, Steve | 91 | ESP / EX | A16127 | Staff | Military Vet | Staff and SO Shoot |
| 25 | Frenkel, Tom | 91 | ESR / EX | CL129 | SO | Distinguished Senior |
Staff and SO Shoot |
| 26 | Griffiths, Angela | 91 | SSP / MM | A28657 | Staff | Lady | Staff and SO Shoot |
| 27 | Griffiths, Jim | 91 | ESP / EX | A22541 | SO | Staff and SO Shoot | |
| 28 | Jones, Wendell | 91 | ESP / SS | A20384 | SO | Law | Staff and SO Shoot |
| 29 | Morgan, Drew | 92 | ESP / EX | A14847 | SO | Senior | Staff and SO Shoot |
| 30 | Tippett, Jade | 92 | SSR / MM | A20343 | SO | Senior | Staff and SO Shoot |
| 31 | Tucker, Cindy | 92 | SSP / MM | A26450 | SO | Lady | Staff and SO Shoot |
| 32 | Antonini, Dave | 93 | ESP / EX | A24162 | SO | Distinguished Senior |
Staff and SO Shoot |
| 33 | Godon, Richard | 93 | SSP / EX | A16399 | SO | Senior | Staff and SO Shoot |
| 34 | Johnson, Wayne | 93 | CDP / EX | A06183 | SO | Distinguished Senior |
Staff and SO Shoot |
| 35 | Lari, Louis | 93 | ESP / NV | A29942 | SO | Distinguished Senior |
Staff and SO Shoot |
| 36 | Mercurio, John | 93 | CDP / MA | A04747 | SO | Law | Staff and SO Shoot |