2007 California Cup

July 6 - 8, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - San Francisco Dine Out
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Levis, James SSP/EX 8.41 7.41  1.00  12% 2 0 0 0 0 7.41
2 Henley, Troy SSP/EX 9.65 9.15  0.50  5% 1 0 0 0 0 9.15
3 Godwin, Darrell CDP/MA 9.74 8.74  1.00  10% 2 0 0 0 0 8.74
4 Polati, Joe SSP/MA 9.76 9.76  0.00  0% 0 0 0 0 0 9.76
5 Outman, Matt SSP/MA 10.02 9.52  0.50  5% 1 0 0 0 0 9.52
6 Crews, Brian ESP/SS 10.50 10.50  0.00  0% 0 0 0 0 0 10.50
7 Griffiths, Jim ESP/SS 10.58 10.58  0.00  0% 0 0 0 0 0 10.58
8 Hostetter, Robert CDP/MA 10.66 9.66  1.00  9% 2 0 0 0 0 9.66
9 Partridge, Steve CDP/EX 10.79 10.79  0.00  0% 0 0 0 0 0 10.79
10 Cail, Tom CDP/EX 10.84 10.84  0.00  0% 0 0 0 0 0 10.84
11 Johnson, Wayne CDP/EX 11.12 11.12  0.00  0% 0 0 0 0 0 11.12
12 Finnegan, Matt SSP/SS 11.15 10.65  0.50  4% 1 0 0 0 0 10.65
13 Mercurio, John CDP/MA 11.18 10.18  1.00  9% 2 0 0 0 0 10.18
14 Bellingham, Stephen SSP/SS 11.24 11.24  0.00  0% 0 0 0 0 0 11.24
15 Chinnow, Duane ESP/SS 11.32 10.82  0.50  4% 1 0 0 0 0 10.82
16 Sealy, Joseph ESP/SS 11.35 11.35  0.00  0% 0 0 0 0 0 11.35
17 Benedetti, Luca SSP/SS 11.42 10.92  0.50  4% 1 0 0 0 0 10.92
18 McDannell, Michael ESP/SS 11.53 11.53  0.00  0% 0 0 0 0 0 11.53
19 Case, Chad SSP/MA 11.57 11.07  0.50  4% 1 0 0 0 0 11.07
20 Grant, Mike CDP/EX 11.62 11.62  0.00  0% 0 0 0 0 0 11.62
21 Felts, Shane CDP/SS 11.66 9.66  2.00  17% 4 0 0 0 0 9.66
22 Bagakis, John ESR/EX 11.99 10.99  1.00  8% 2 0 0 0 0 10.99
23 Chu, Kevin SSP/EX 12.03 10.53  1.50  12% 3 0 0 0 0 10.53
24 Hemker, Tom ESP/SS 12.05 11.55  0.50  4% 1 0 0 0 0 11.55
25 Libante, Alex SSP/SS 12.13 12.13  0.00  0% 0 0 0 0 0 12.13
26 Cachia, Steve ESP/EX 12.40 12.40  0.00  0% 0 0 0 0 0 12.40
27 Ira, Lorenzo CDP/EX 12.42 11.92  0.50  4% 1 0 0 0 0 11.92
28 Lee, Bob CDP/EX 12.50 12.50  0.00  0% 0 0 0 0 0 12.50
29 Antonini, Dave ESP/EX 12.55 12.05  0.50  4% 1 0 0 0 0 12.05
30 Kilfoyle, Chase CDP/SS 12.60 12.60  0.00  0% 0 0 0 0 0 12.60
31 Godon, Richard SSP/EX 12.67 12.67  0.00  0% 0 0 0 0 0 12.67
32 Agaton, Joel SSP/SS 12.71 12.21  0.50  4% 1 0 0 0 0 12.21
(tie) Duncan, Van CDP/SS 12.71 12.21  0.50  4% 1 0 0 0 0 12.21
34 Morgan, Drew ESP/EX 12.72 12.22  0.50  4% 1 0 0 0 0 12.22
35 Jarvis, Peter SSP/MM 12.84 11.84  1.00  8% 2 0 0 0 0 11.84
36 Cotter, Richard CDP/SS 12.85 12.85  0.00  0% 0 0 0 0 0 12.85
37 Hwong, Leo CDP/SS 12.88 12.88  0.00  0% 0 0 0 0 0 12.88
38 Partridge, Blake CDP/SS 13.27 13.27  0.00  0% 0 0 0 0 0 13.27
39 Parker, Lance SSP/MM 13.28 12.28  1.00  8% 2 0 0 0 0 12.28
(tie) Lim, Alexander ESP/MA 13.28 11.78  1.50  11% 3 0 0 0 0 11.78
41 Stanfill, David ESP/SS 13.39 12.89  0.50  4% 1 0 0 0 0 12.89
42 Morris, Chad SSP/MM 13.42 13.42  0.00  0% 0 0 0 0 0 13.42
43 Hughes, John ESP/SS 13.43 10.93  2.50  19% 5 0 0 0 0 10.93
44 Nelson, Brett SSP/EX 13.45 7.45  6.00  45% 12 0 0 0 0 7.45
45 Lowe, Allen SSP/MA 13.49 8.49  5.00  37% 10 0 0 0 0 8.49
46 Hall, Jordan SSP/MM 13.50 13.50  0.00  0% 0 0 0 0 0 13.50
47 Tippett, Jade SSP/SS 13.75 13.25  0.50  4% 1 0 0 0 0 13.25
48 Vernon, Ed SSP/EX 13.76 12.76  1.00  7% 2 0 0 0 0 12.76
49 Salvador, Noel SSP/MM 14.08 14.08  0.00  0% 0 0 0 0 0 14.08
50 Davies, Edward SSR/SS 14.15 14.15  0.00  0% 0 0 0 0 0 14.15
51 Curran, Tom ESP/EX 14.22 13.22  1.00  7% 2 0 0 0 0 13.22
52 Dexter, Ken ESR/EX 14.36 11.86  2.50  17% 5 0 0 0 0 11.86
53 Garcia, Christian SSP/SS 14.64 14.14  0.50  3% 1 0 0 0 0 14.14
54 Herman, Wesley SSP/SS 14.94 14.44  0.50  3% 1 0 0 0 0 14.44
55 Warren, Wade ESP/EX 15.12 12.12  3.00  20% 6 0 0 0 0 12.12
56 Hull, Dennis CDP/EX 15.14 15.14  0.00  0% 0 0 0 0 0 15.14
57 Scocca, Tom SSP/MM 15.15 14.65  0.50  3% 1 0 0 0 0 14.65
58 Gardner, Sherman ESP/MM 15.24 13.24  2.00  13% 4 0 0 0 0 13.24
59 Quiroz, Abel SSR/MA 15.27 15.27  0.00  0% 0 0 0 0 0 15.27
60 Askins, Randy ESP/SS 15.46 13.46  2.00  13% 4 0 0 0 0 13.46
(tie) Fox, Jeff ESP/MM 15.46 9.96  5.50  36% 11 0 0 0 0 9.96
62 Diaz, Peter CDP/MA 15.62 12.12  3.50  22% 1 1 0 0 0 12.12
63 Tietz, Tom CDP/MM 15.82 15.32  0.50  3% 1 0 0 0 0 15.32
64 Springer, Scott CDP/MM 15.84 15.34  0.50  3% 1 0 0 0 0 15.34
65 Chesterman, Tom CDP/MM 15.89 15.39  0.50  3% 1 0 0 0 0 15.39
66 Hall, John SSP/MM 15.92 10.92  5.00  31% 10 0 0 0 0 10.92
67 Potter, Norm SSP/SS 15.97 13.97  2.00  13% 4 0 0 0 0 13.97
68 Su, Patrick SSP/MM 15.98 13.48  2.50  16% 5 0 0 0 0 13.48
69 Burns, David SSP/EX 16.05 15.05  1.00  6% 2 0 0 0 0 15.05
70 Jerabek, Joseph SSP/SS 16.18 16.18  0.00  0% 0 0 0 0 0 16.18
71 Goodnight, Brian ESP/MM 16.24 16.24  0.00  0% 0 0 0 0 0 16.24
72 Lustig, John ESP/MM 16.25 15.75  0.50  3% 1 0 0 0 0 15.75
73 Ira, Dennis CDP/SS 16.37 12.37  4.00  24% 8 0 0 0 0 12.37
74 Rogers, John ESP/MM 16.38 15.38  1.00  6% 2 0 0 0 0 15.38
75 Peake, Bob SSP/MM 16.68 16.68  0.00  0% 0 0 0 0 0 16.68
(tie) Reponte, Don SSP/MM 16.68 15.18  1.50  9% 3 0 0 0 0 15.18
77 Lysett, Andy ESR/SS 16.70 13.20  3.50  21% 7 0 0 0 0 13.20
78 Sykes, Stephen SSP/SS 16.71 13.71  3.00  18% 6 0 0 0 0 13.71
79 Severance, Charles CDP/MM 16.87 16.37  0.50  3% 1 0 0 0 0 16.37
80 Levis, Lisa SSP/MM 16.89 13.39  3.50  21% 7 0 0 0 0 13.39
81 Hooper, Donald CDP/MM 16.92 16.42  0.50  3% 1 0 0 0 0 16.42
82 Price, Brennan ESP/MM 16.99 12.99  4.00  24% 8 0 0 0 0 12.99
83 Lindsey, Thomas ESP/EX 17.03 14.53  2.50  15% 5 0 0 0 0 14.53
84 Ahrens, Pete CDP/MM 17.15 13.65  3.50  20% 7 0 0 0 0 13.65
85 Sharp, Robert ESP/MM 17.22 13.22  4.00  23% 8 0 0 0 0 13.22
86 West, Travis ESP/MM 17.32 14.32  3.00  17% 6 0 0 0 0 14.32
87 Shelton, Robert SSP/MM 17.60 17.60  0.00  0% 0 0 0 0 0 17.60
88 Jones, Wendell CDP/MM 17.65 15.15  2.50  14% 5 0 0 0 0 15.15
89 Galvan, Jomar SSP/EX 17.69 15.19  2.50  14% 5 0 0 0 0 15.19
90 Countryman, Dave SSP/SS 17.98 17.98  0.00  0% 0 0 0 0 0 17.98
91 Tai, Ching SSP/SS 18.10 15.60  2.50  14% 5 0 0 0 0 15.60
92 Hayashi, Ken SSP/SS 18.18 17.68  0.50  3% 1 0 0 0 0 17.68
93 Nachmann, Jeff SSP/MM 18.36 15.36  3.00  16% 6 0 0 0 0 15.36
94 Pierce, Paul ESP/SS 18.37 12.37  6.00  33% 12 0 0 0 0 12.37
95 Frenkel, Tom ESR/EX 18.39 15.39  3.00  16% 0 1 0 0 0 15.39
96 Jensen, Rich SSP/SS 18.40 18.40  0.00  0% 0 0 0 0 0 18.40
97 Yu, Scott SSP/EX 18.54 13.54  5.00  27% 10 0 0 0 0 13.54
98 Miller, Mark CDP/MM 18.93 18.93  0.00  0% 0 0 0 0 0 18.93
99 Meloy, Brian CDP/SS 19.34 16.34  3.00  16% 6 0 0 0 0 16.34
100 Gillease, Chad CDP/MM 19.63 19.13  0.50  3% 1 0 0 0 0 19.13
101 Chapman, Patrick CDP/SS 19.89 15.89  4.00  20% 8 0 0 0 0 15.89
102 Dotson, Lawrence SSP/EX 19.94 12.44  7.50  38% 15 0 0 0 0 12.44
103 Hostetter, Stacy ESP/MM 20.33 19.83  0.50  2% 1 0 0 0 0 19.83
104 Schlegel, John SSP/MM 20.55 15.05  5.50  27% 11 0 0 0 0 15.05
105 Brautigam, Ralph SSP/MM 20.57 18.57  2.00  10% 4 0 0 0 0 18.57
106 Punzalan, Dexter SSR/MM 20.62 15.12  5.50  27% 11 0 0 0 0 15.12
107 Sellado, Dennis CDP/MM 20.89 20.39  0.50  2% 1 0 0 0 0 20.39
108 Ball, Clayton ESP/MM 21.05 16.05  5.00  24% 10 0 0 0 0 16.05
109 Barr, Mark CDP/MM 21.08 16.08  5.00  24% 10 0 0 0 0 16.08
110 Hong, John SSP/MM 21.23 15.23  6.00  28% 12 0 0 0 0 15.23
111 Bandy, Wade ESP/SS 21.25 21.25  0.00  0% 0 0 0 0 0 21.25
112 Simmons, William ESP/MM 21.57 21.07  0.50  2% 1 0 0 0 0 21.07
113 Farlin-Nelson, Virginia SSP/MM 21.69 21.69  0.00  0% 0 0 0 0 0 21.69
114 Randall, Steve CDP/MM 21.95 18.45  3.50  16% 7 0 0 0 0 18.45
115 Brugueras, Edger SSP/MM 22.49 22.49  0.00  0% 0 0 0 0 0 22.49
116 Hathaway, Chuck CDP/MM 22.56 22.06  0.50  2% 1 0 0 0 0 22.06
117 Aucoin, Charles CDP/MM 22.93 22.43  0.50  2% 1 0 0 0 0 22.43
118 Jimenez, Steven SSP/MM 23.04 23.04  0.00  0% 0 0 0 0 0 23.04
119 Tucker, Cindy SSP/MM 23.62 20.12  3.50  15% 7 0 0 0 0 20.12
120 Yemoto, Glenn SSP/SS 23.67 10.17  13.50  57% 11 1 0 1 0 10.17
121 MacKenzie, Lynne SSP/MM 23.75 22.25  1.50  6% 3 0 0 0 0 22.25
122 Sousa, Mike ESR/SS 24.03 24.03  0.00  0% 0 0 0 0 0 24.03
123 Caprioli, Michael ESP/SS 24.13 16.13  8.00  33% 10 1 0 0 0 16.13
124 Hoblitzelle, Win CDP/EX 26.54 11.04  15.50  58% 21 0 0 1 0 11.04
125 Griffiths, Angela SSP/MM 26.63 26.63  0.00  0% 0 0 0 0 0 26.63
126 Osbourn, Phil ESP/MM 27.59 25.09  2.50  9% 5 0 0 0 0 25.09
127 Hand, Charlie SSR/MM 30.65 27.65  3.00  10% 6 0 0 0 0 27.65
128 Rosenblum, Steven SSP/MM 34.92 32.92  2.00  6% 4 0 0 0 0 32.92

 

Stage 2 - Call 911
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Lindsey, Thomas ESP/EX 12.71 11.71  1.00  8% 2 0 0 0 0 11.71
2 Diaz, Peter CDP/MA 14.46 12.96  1.50  10% 3 0 0 0 0 12.96
3 Hostetter, Robert CDP/MA 15.30 12.80  2.50  16% 5 0 0 0 0 12.80
4 Henley, Troy SSP/EX 15.57 14.57  1.00  6% 2 0 0 0 0 14.57
5 Mercurio, John CDP/MA 15.58 13.58  2.00  13% 4 0 0 0 0 13.58
6 Benedetti, Luca SSP/SS 15.92 15.42  0.50  3% 1 0 0 0 0 15.42
7 Case, Chad SSP/MA 16.63 14.63  2.00  12% 4 0 0 0 0 14.63
8 Price, Brennan ESP/MM 16.75 15.25  1.50  9% 3 0 0 0 0 15.25
9 Lee, Bob CDP/EX 16.79 16.29  0.50  3% 1 0 0 0 0 16.29
(tie) Bellingham, Stephen SSP/SS 16.79 15.79  1.00  6% 2 0 0 0 0 15.79
11 Hemker, Tom ESP/SS 17.03 17.03  0.00  0% 0 0 0 0 0 17.03
12 Yu, Scott SSP/EX 17.07 15.57  1.50  9% 3 0 0 0 0 15.57
13 Outman, Matt SSP/MA 17.13 16.13  1.00  6% 2 0 0 0 0 16.13
14 Ira, Lorenzo CDP/EX 17.96 15.96  2.00  11% 4 0 0 0 0 15.96
15 Kilfoyle, Chase CDP/SS 17.97 16.47  1.50  8% 3 0 0 0 0 16.47
16 Polati, Joe SSP/MA 18.23 15.73  2.50  14% 5 0 0 0 0 15.73
17 Antonini, Dave ESP/EX 18.28 17.28  1.00  5% 2 0 0 0 0 17.28
18 Levis, James SSP/EX 18.36 12.86  5.50  30% 11 0 0 0 0 12.86
19 Finnegan, Matt SSP/SS 18.39 16.89  1.50  8% 3 0 0 0 0 16.89
20 Dotson, Lawrence SSP/EX 18.41 18.41  0.00  0% 0 0 0 0 0 18.41
21 Griffiths, Jim ESP/SS 18.91 17.91  1.00  5% 2 0 0 0 0 17.91
22 Gardner, Sherman ESP/MM 18.93 17.93  1.00  5% 2 0 0 0 0 17.93
23 Curran, Tom ESP/EX 18.95 15.95  3.00  16% 6 0 0 0 0 15.95
24 Cachia, Steve ESP/EX 19.33 16.33  3.00  16% 6 0 0 0 0 16.33
(tie) Nelson, Brett SSP/EX 19.33 13.33  6.00  31% 12 0 0 0 0 13.33
26 Agaton, Joel SSP/SS 19.56 17.06  2.50  13% 5 0 0 0 0 17.06
27 Felts, Shane CDP/SS 20.17 16.17  4.00  20% 8 0 0 0 0 16.17
28 Springer, Scott CDP/MM 20.18 18.18  2.00  10% 4 0 0 0 0 18.18
29 Bagakis, John ESR/EX 20.23 20.23  0.00  0% 0 0 0 0 0 20.23
(tie) Lim, Alexander ESP/MA 20.23 15.73  4.50  22% 9 0 0 0 0 15.73
31 Fox, Jeff ESP/MM 20.42 15.42  5.00  24% 10 0 0 0 0 15.42
32 Chesterman, Tom CDP/MM 20.47 17.47  3.00  15% 6 0 0 0 0 17.47
33 Burns, David SSP/EX 20.50 20.50  0.00  0% 0 0 0 0 0 20.50
34 Chu, Kevin SSP/EX 20.65 16.65  4.00  19% 8 0 0 0 0 16.65
35 Ira, Dennis CDP/SS 20.67 19.67  1.00  5% 2 0 0 0 0 19.67
36 Stanfill, David ESP/SS 20.69 18.19  2.50  12% 5 0 0 0 0 18.19
37 Grant, Mike CDP/EX 20.72 14.72  6.00  29% 6 1 0 0 0 14.72
(tie) Cail, Tom CDP/EX 20.72 16.22  4.50  22% 9 0 0 0 0 16.22
39 Crews, Brian ESP/SS 20.76 19.26  1.50  7% 3 0 0 0 0 19.26
40 Sykes, Stephen SSP/SS 20.83 17.83  3.00  14% 6 0 0 0 0 17.83
41 Su, Patrick SSP/MM 21.15 16.15  5.00  24% 4 1 0 0 0 16.15
42 Hoblitzelle, Win CDP/EX 21.23 15.73  5.50  26% 5 1 0 0 0 15.73
43 Goodnight, Brian ESP/MM 21.24 20.24  1.00  5% 2 0 0 0 0 20.24
44 Shelton, Robert SSP/MM 21.42 19.92  1.50  7% 3 0 0 0 0 19.92
45 Chinnow, Duane ESP/SS 21.89 18.89  3.00  14% 6 0 0 0 0 18.89
46 Yemoto, Glenn SSP/SS 22.10 18.60  3.50  16% 7 0 0 0 0 18.60
47 Godwin, Darrell CDP/MA 22.11 17.61  4.50  20% 9 0 0 0 0 17.61
48 Askins, Randy ESP/SS 22.15 18.15  4.00  18% 8 0 0 0 0 18.15
49 Hall, John SSP/MM 22.32 17.32  5.00  22% 10 0 0 0 0 17.32
50 Partridge, Blake CDP/SS 22.42 20.42  2.00  9% 4 0 0 0 0 20.42
51 Severance, Charles CDP/MM 22.55 20.55  2.00  9% 4 0 0 0 0 20.55
52 Scocca, Tom SSP/MM 22.70 16.20  6.50  29% 13 0 0 0 0 16.20
53 Frenkel, Tom ESR/EX 22.77 21.27  1.50  7% 3 0 0 0 0 21.27
54 Chapman, Patrick CDP/SS 23.13 18.63  4.50  19% 9 0 0 0 0 18.63
55 Hall, Jordan SSP/MM 23.14 20.64  2.50  11% 5 0 0 0 0 20.64
56 Hughes, John ESP/SS 23.18 17.68  5.50  24% 11 0 0 0 0 17.68
57 Jerabek, Joseph SSP/SS 23.40 19.90  3.50  15% 7 0 0 0 0 19.90
58 West, Travis ESP/MM 23.44 21.44  2.00  9% 4 0 0 0 0 21.44
59 Aucoin, Charles CDP/MM 23.53 21.53  2.00  8% 4 0 0 0 0 21.53
60 Cotter, Richard CDP/SS 23.56 21.56  2.00  8% 4 0 0 0 0 21.56
61 Reponte, Don SSP/MM 23.77 20.27  3.50  15% 7 0 0 0 0 20.27
62 Hwong, Leo CDP/SS 23.92 19.42  4.50  19% 9 0 0 0 0 19.42
63 Warren, Wade ESP/EX 23.94 19.94  4.00  17% 8 0 0 0 0 19.94
64 Sealy, Joseph ESP/SS 23.95 18.95  5.00  21% 4 1 0 0 0 18.95
65 Libante, Alex SSP/SS 24.15 21.15  3.00  12% 6 0 0 0 0 21.15
66 Levis, Lisa SSP/MM 24.16 23.16  1.00  4% 2 0 0 0 0 23.16
67 Herman, Wesley SSP/SS 24.51 21.01  3.50  14% 7 0 0 0 0 21.01
68 Galvan, Jomar SSP/EX 24.81 22.81  2.00  8% 4 0 0 0 0 22.81
69 Partridge, Steve CDP/EX 24.98 15.98  9.00  36% 8 0 0 1 0 15.98
70 Meloy, Brian CDP/SS 25.16 20.16  5.00  20% 10 0 0 0 0 20.16
71 Peake, Bob SSP/MM 25.24 20.74  4.50  18% 9 0 0 0 0 20.74
72 Jones, Wendell CDP/MM 25.60 25.10  0.50  2% 1 0 0 0 0 25.10
73 Caprioli, Michael ESP/SS 26.12 17.62  8.50  33% 11 1 0 0 0 17.62
74 Bandy, Wade ESP/SS 26.17 23.17  3.00  11% 6 0 0 0 0 23.17
75 Sellado, Dennis CDP/MM 26.20 24.70  1.50  6% 3 0 0 0 0 24.70
76 Duncan, Van CDP/SS 26.38 24.38  2.00  8% 4 0 0 0 0 24.38
77 Osbourn, Phil ESP/MM 26.85 20.85  6.00  22% 6 1 0 0 0 20.85
(tie) Lowe, Allen SSP/MA 26.85 13.85  13.00  48% 16 0 0 1 0 13.85
79 Jarvis, Peter SSP/MM 27.03 19.03  8.00  30% 10 1 0 0 0 19.03
80 Tucker, Cindy SSP/MM 27.13 22.63  4.50  17% 9 0 0 0 0 22.63
81 Lysett, Andy ESR/SS 27.59 23.09  4.50  16% 9 0 0 0 0 23.09
82 Sousa, Mike ESR/SS 27.81 27.31  0.50  2% 1 0 0 0 0 27.31
83 Hostetter, Stacy ESP/MM 28.04 23.54  4.50  16% 9 0 0 0 0 23.54
84 Rogers, John ESP/MM 28.32 22.32  6.00  21% 12 0 0 0 0 22.32
85 Brugueras, Edger SSP/MM 28.39 21.89  6.50  23% 13 0 0 0 0 21.89
86 Nachmann, Jeff SSP/MM 28.58 18.08  10.50  37% 11 0 0 1 0 18.08
87 Barr, Mark CDP/MM 28.68 25.18  3.50  12% 7 0 0 0 0 25.18
88 Ahrens, Pete CDP/MM 28.77 20.77  8.00  28% 16 0 0 0 0 20.77
89 Tai, Ching SSP/SS 28.92 16.92  12.00  41% 14 0 0 1 0 16.92
90 Jensen, Rich SSP/SS 29.22 20.72  8.50  29% 17 0 0 0 0 20.72
91 Hooper, Donald CDP/MM 29.23 22.73  6.50  22% 13 0 0 0 0 22.73
92 Johnson, Wayne CDP/EX 29.31 23.81  5.50  19% 5 1 0 0 0 23.81
93 Garcia, Christian SSP/SS 29.45 25.45  4.00  14% 8 0 0 0 0 25.45
94 Morris, Chad SSP/MM 29.49 26.99  2.50  8% 5 0 0 0 0 26.99
95 Sharp, Robert ESP/MM 29.60 22.10  7.50  25% 15 0 0 0 0 22.10
96 Godon, Richard SSP/EX 29.79 18.79  11.00  37% 12 0 0 1 0 18.79
97 Hull, Dennis CDP/EX 30.25 21.25  9.00  30% 8 0 0 1 0 21.25
98 Quiroz, Abel SSR/MA 30.55 29.05  1.50  5% 3 0 0 0 0 29.05
99 MacKenzie, Lynne SSP/MM 30.73 25.23  5.50  18% 5 1 0 0 0 25.23
100 Salvador, Noel SSP/MM 30.76 29.76  1.00  3% 2 0 0 0 0 29.76
101 McDannell, Michael ESP/SS 30.91 26.41  4.50  15% 9 0 0 0 0 26.41
102 Lustig, John ESP/MM 30.92 30.42  0.50  2% 1 0 0 0 0 30.42
103 Parker, Lance SSP/MM 31.15 28.65  2.50  8% 5 0 0 0 0 28.65
104 Vernon, Ed SSP/EX 31.36 28.86  2.50  8% 5 0 0 0 0 28.86
105 Hong, John SSP/MM 31.40 30.90  0.50  2% 1 0 0 0 0 30.90
106 Dexter, Ken ESR/EX 31.54 20.04  11.50  36% 13 0 0 1 0 20.04
107 Countryman, Dave SSP/SS 32.04 21.54  10.50  33% 11 0 0 1 0 21.54
108 Hayashi, Ken SSP/SS 33.04 26.54  6.50  20% 7 1 0 0 0 26.54
109 Griffiths, Angela SSP/MM 33.20 32.20  1.00  3% 2 0 0 0 0 32.20
110 Pierce, Paul ESP/SS 33.86 21.36  12.50  37% 15 0 0 1 0 21.36
111 Hathaway, Chuck CDP/MM 33.97 31.47  2.50  7% 5 0 0 0 0 31.47
112 Davies, Edward SSR/SS 34.82 31.32  3.50  10% 7 0 0 0 0 31.32
113 Potter, Norm SSP/SS 35.07 24.57  10.50  30% 11 0 0 1 0 24.57
114 Ball, Clayton ESP/MM 35.13 30.13  5.00  14% 4 1 0 0 0 30.13
115 Jimenez, Steven SSP/MM 35.91 32.91  3.00  8% 0 1 0 0 0 32.91
116 Miller, Mark CDP/MM 38.15 32.65  5.50  14% 5 1 0 0 0 32.65
117 Simmons, William ESP/MM 39.72 34.22  5.50  14% 5 1 0 0 0 34.22
118 Randall, Steve CDP/MM 39.81 20.31  19.50  49% 23 1 0 1 0 20.31
119 Hand, Charlie SSR/MM 40.30 36.30  4.00  10% 8 0 0 0 0 36.30
120 Brautigam, Ralph SSP/MM 40.68 35.18  5.50  14% 11 0 0 0 0 35.18
121 Tietz, Tom CDP/MM 41.02 30.52  10.50  26% 11 0 0 1 0 30.52
122 Punzalan, Dexter SSR/MM 41.26 33.26  8.00  19% 6 0 1 0 0 33.26
123 Farlin-Nelson, Virginia SSP/MM 42.56 37.56  5.00  12% 10 0 0 0 0 37.56
124 Schlegel, John SSP/MM 43.58 30.58  13.00  30% 16 0 0 1 0 30.58
125 Tippett, Jade SSP/SS 45.34 22.84  22.50  50% 19 1 0 2 0 22.84
126 Gillease, Chad CDP/MM 47.30 31.80  15.50  33% 15 1 0 1 0 31.80
127 Rosenblum, Steven SSP/MM 51.28 42.78  8.50  17% 17 0 0 0 0 42.78
128 Morgan, Drew ESP/EX 51.63 36.13  15.50  30% 21 0 0 1 0 36.13

 

Stage 3 - California El Prez
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Levis, James SSP/EX 18.83 18.33  0.50  3% 1 0 0 0 0 18.33
2 Polati, Joe SSP/MA 23.14 19.64  3.50  15% 7 0 0 0 0 19.64
3 Hostetter, Robert CDP/MA 23.83 22.33  1.50  6% 3 0 0 0 0 22.33
4 Outman, Matt SSP/MA 24.12 21.62  2.50  10% 5 0 0 0 0 21.62
5 Diaz, Peter CDP/MA 24.37 19.37  5.00  21% 10 0 0 0 0 19.37
6 Bagakis, John ESR/EX 24.51 24.01  0.50  2% 1 0 0 0 0 24.01
7 Lim, Alexander ESP/MA 24.89 22.89  2.00  8% 4 0 0 0 0 22.89
8 Henley, Troy SSP/EX 25.23 23.23  2.00  8% 4 0 0 0 0 23.23
9 Morgan, Drew ESP/EX 25.53 24.03  1.50  6% 3 0 0 0 0 24.03
10 Bellingham, Stephen SSP/SS 25.82 22.32  3.50  14% 7 0 0 0 0 22.32
11 Grant, Mike CDP/EX 26.12 25.62  0.50  2% 1 0 0 0 0 25.62
12 Godwin, Darrell CDP/MA 26.22 20.72  5.50  21% 11 0 0 0 0 20.72
13 Chu, Kevin SSP/EX 26.37 21.87  4.50  17% 9 0 0 0 0 21.87
14 Su, Patrick SSP/MM 26.96 26.46  0.50  2% 1 0 0 0 0 26.46
15 Fox, Jeff ESP/MM 27.00 24.00  3.00  11% 6 0 0 0 0 24.00
16 Curran, Tom ESP/EX 27.78 25.28  2.50  9% 5 0 0 0 0 25.28
(tie) Kilfoyle, Chase CDP/SS 27.78 23.78  4.00  14% 8 0 0 0 0 23.78
18 Case, Chad SSP/MA 27.83 23.83  4.00  14% 8 0 0 0 0 23.83
19 Ira, Lorenzo CDP/EX 27.97 24.97  3.00  11% 6 0 0 0 0 24.97
20 Hwong, Leo CDP/SS 28.06 26.06  2.00  7% 4 0 0 0 0 26.06
21 Benedetti, Luca SSP/SS 28.21 23.71  4.50  16% 9 0 0 0 0 23.71
22 Price, Brennan ESP/MM 28.94 24.44  4.50  16% 9 0 0 0 0 24.44
23 Warren, Wade ESP/EX 29.36 27.86  1.50  5% 3 0 0 0 0 27.86
24 Caprioli, Michael ESP/SS 30.03 27.53  2.50  8% 5 0 0 0 0 27.53
25 Lindsey, Thomas ESP/EX 30.18 27.18  3.00  10% 6 0 0 0 0 27.18
26 Askins, Randy ESP/SS 30.26 28.26  2.00  7% 4 0 0 0 0 28.26
27 Agaton, Joel SSP/SS 30.66 29.16  1.50  5% 3 0 0 0 0 29.16
28 Johnson, Wayne CDP/EX 30.88 28.38  2.50  8% 5 0 0 0 0 28.38
29 Finnegan, Matt SSP/SS 31.01 29.01  2.00  6% 4 0 0 0 0 29.01
30 Vernon, Ed SSP/EX 31.27 26.77  4.50  14% 9 0 0 0 0 26.77
31 Hemker, Tom ESP/SS 31.39 25.39  6.00  19% 12 0 0 0 0 25.39
32 Godon, Richard SSP/EX 31.88 28.38  3.50  11% 7 0 0 0 0 28.38
