Place |
Name |
Match Score |
Penalties PD NT PE FN FTDR |
Dine Out Stage 1 |
Call 911 Stage 2 |
El Prez Stage 3 |
Hell Stage 4 |
Fallen Stage 5 |
Weak Hand Stage 6 |
Gangs Stage 7 |
Stay Down Stage 8 |
Bookstore Stage 9 |
Ambush Stage 10 |
Low Rent Stage 11 |
Pizza Stage 12 |
Oaktown Stage 13 |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||||||||||
| DC | Hostetter, Robert | 217.28 | 51 | 0 | 0 | 0 | 0 | 10.66(2) | 15.30(5) | 23.83(3) | 26.75(6) | 6.41(5) | 10.22(0) | 37.06(4) | 8.29(0) | 28.33(15) | 14.20(4) | 4.54(1) | 3.44(0) | 28.25(6) |
| 1 | Mercurio, John | 243.78 | 56 | 0 | 0 | 0 | 0 | 11.18(2) | 15.58(4) | 35.67(15) | 30.52(6) | 6.99(2) | 15.13(6) | 32.65(2) | 10.24(4) | 27.30(2) | 18.77(0) | 3.03(0) | 4.16(2) | 32.56(11) |
| 2 | Godwin, Darrell | 252.13 | 92 | 0 | 1 | 2 | 0 | 9.74(2) | 22.11(9) | 26.22(11) | 33.09(5) | 4.99(1) | 13.29(5) | 33.09(6) | 12.96(15) | 31.06(6) | 14.58(8) | 4.59(3) | 3.50(2) | 42.91(19) |
| 3 | Diaz, Peter | 263.66 | 87 | 1 | 3 | 0 | 0 | 15.62(1) | 14.46(3) | 24.37(10) | 38.02(14) | 6.63(4) | 17.94(10) | 30.85(9) | 12.21(3) | 44.66(15) | 19.57(6) | 4.68(2) | 5.21(4) | 29.44(6) |
CDP Expert | ||||||||||||||||||||
| 1 | Grant, Mike | 237.50 | 25 | 0 | 1 | 0 | 0 | 11.62(0) | 20.72(6) | 26.12(1) | 33.17(1) | 6.08(2) | 9.58(0) | 30.41(0) | 11.78(1) | 32.13(3) | 16.55(2) | 4.53(0) | 3.47(0) | 31.34(9) |
| 2 | Ira, Lorenzo | 252.61 | 47 | 0 | 0 | 0 | 0 | 12.42(1) | 17.96(4) | 27.97(6) | 32.93(6) | 5.25(0) | 12.19(5) | 35.93(0) | 13.85(11) | 28.39(4) | 21.10(6) | 5.56(1) | 3.88(0) | 35.18(3) |
| 3 | Johnson, Wayne | 255.03 | 25 | 0 | 1 | 0 | 0 | 11.12(0) | 29.31(5) | 30.88(5) | 30.64(3) | 5.18(1) | 11.95(1) | 37.65(4) | 11.92(0) | 30.08(4) | 13.43(0) | 4.38(0) | 3.90(0) | 34.59(2) |
| 4 | Lee, Bob | 272.75 | 35 | 0 | 2 | 0 | 0 | 12.50(0) | 16.79(1) | 33.73(6) | 36.18(11) | 7.80(2) | 14.07(0) | 39.59(5) | 20.62(1) | 30.47(2) | 16.86(4) | 5.09(0) | 3.64(0) | 35.41(3) |
| 5 | Cail, Tom | 275.05 | 52 | 0 | 0 | 1 | 0 | 10.84(0) | 20.72(9) | 32.66(8) | 48.83(9) | 5.76(2) | 14.86(6) | 37.70(5) | 10.96(1) | 34.25(7) | 16.36(2) | 5.43(1) | 4.12(1) | 32.56(1) |
| 6 | Hoblitzelle, Win | 285.09 | 71 | 0 | 4 | 1 | 0 | 26.54(21) | 21.23(5) | 32.12(11) | 35.48(3) | 7.86(7) | 13.27(2) | 39.28(2) | 13.99(1) | 33.00(3) | 17.76(2) | 4.97(3) | 4.06(2) | 35.53(9) |
| 7 | Partridge, Steve | 287.77 | 59 | 0 | 2 | 1 | 0 | 10.79(0) | 24.98(8) | 33.82(12) | 38.12(9) | 6.44(1) | 13.75(1) | 40.74(5) | 20.53(2) | 37.47(9) | 17.27(2) | 5.21(1) | 3.74(0) | 34.91(9) |
| 8 | Hull, Dennis | 302.40 | 58 | 0 | 0 | 1 | 0 | 15.14(0) | 30.25(8) | 34.26(11) | 34.84(10) | 7.25(1) | 14.38(1) | 40.65(4) | 14.97(0) | 35.31(8) | 18.76(0) | 5.60(1) | 5.69(2) | 45.30(12) |
CDP Sharpshooter | ||||||||||||||||||||
| 1 | Kilfoyle, Chase | 268.69 | 43 | 0 | 2 | 0 | 0 | 12.60(0) | 17.97(3) | 27.78(8) | 32.57(2) | 6.33(0) | 15.40(5) | 42.75(0) | 13.13(5) | 33.77(2) | 19.60(7) | 4.50(0) | 5.05(0) | 37.24(11) |
| 2 | Hwong, Leo | 273.46 | 55 | 0 | 1 | 0 | 0 | 12.88(0) | 23.92(9) | 28.06(4) | 33.84(8) | 8.20(4) | 13.19(5) | 48.17(4) | 10.87(1) | 28.09(10) | 16.90(5) | 6.30(0) | 4.93(0) | 38.11(5) |
| 3 | Felts, Shane | 274.18 | 85 | 0 | 0 | 1 | 0 | 11.66(4) | 20.17(8) | 33.28(17) | 38.80(3) | 5.13(1) | 15.10(5) | 38.22(8) | 11.88(2) | 28.76(10) | 15.53(4) | 4.76(1) | 6.12(5) | 44.77(17) |
| 4 | Cotter, Richard | 277.17 | 74 | 0 | 0 | 0 | 0 | 12.85(0) | 23.56(4) | 37.64(22) | 18.68(6) | 7.78(7) | 12.46(0) | 40.84(2) | 18.01(11) | 32.77(9) | 21.50(6) | 3.94(1) | 4.00(1) | 43.14(5) |
| 5 | Duncan, Van | 280.43 | 40 | 0 | 2 | 0 | 0 | 12.71(1) | 26.38(4) | 35.04(4) | 32.61(6) | 5.40(0) | 16.55(11) | 42.00(1) | 13.33(6) | 30.58(1) | 20.31(1) | 4.78(1) | 4.77(1) | 35.97(3) |
| 6 | Ira, Dennis | 298.78 | 49 | 0 | 2 | 0 | 0 | 16.37(8) | 20.67(2) | 55.20(8) | 32.92(10) | 5.77(0) | 12.09(0) | 34.76(0) | 11.63(0) | 35.82(6) | 18.22(6) | 8.33(5) | 5.29(1) | 41.71(3) |
| 7 | Chapman, Patrick | 325.39 | 99 | 0 | 0 | 0 | 1 | 19.89(8) | 23.13(9) | 50.99(13) | 47.09(19) | 6.01(0) | 16.99(5) | 37.93(1) | 12.21(0) | 37.27(12) | 20.17(8) | 7.24(6) | 3.74(0) | 42.73(18) |
| 8 | Meloy, Brian | 328.43 | 73 | 0 | 0 | 0 | 0 | 19.34(6) | 25.16(10) | 38.87(13) | 50.97(9) | 7.70(1) | 12.77(0) | 46.45(6) | 15.92(3) | 39.32(7) | 21.56(9) | 5.76(1) | 4.99(2) | 39.62(6) |
| 9 | Partridge, Blake | 336.68 | 69 | 0 | 2 | 1 | 0 | 13.27(0) | 22.42(4) | 38.78(4) | 42.35(17) | 10.31(1) | 21.36(10) | 43.02(3) | 14.01(1) | 44.28(4) | 17.79(6) | 5.82(0) | 5.31(0) | 57.96(19) |
| Morris, David | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CDP Marksman | ||||||||||||||||||||
| 1 | Jones, Wendell | 331.87 | 47 | 0 | 0 | 1 | 0 | 17.65(5) | 25.60(1) | 35.81(3) | 36.12(6) | 7.14(0) | 14.74(0) | 52.94(0) | 16.34(6) | 38.10(6) | 22.40(3) | 5.11(1) | 4.73(0) | 55.19(16) |
| 2 | Springer, Scott | 332.82 | 84 | 1 | 0 | 0 | 0 | 15.84(1) | 20.18(4) | 41.17(20) | 38.96(7) | 8.44(2) | 20.18(13) | 47.74(0) | 17.76(7) | 41.44(6) | 28.39(18) | 7.03(1) | 5.46(0) | 40.23(5) |
| 3 | Chesterman, Tom | 343.24 | 66 | 0 | 2 | 1 | 0 | 15.89(1) | 20.47(6) | 34.46(5) | 49.89(15) | 6.24(0) | 16.35(10) | 61.08(2) | 17.11(6) | 41.02(5) | 20.93(5) | 8.41(5) | 5.56(1) | 45.83(5) |
| 4 | Severance, Charles | 355.03 | 68 | 0 | 2 | 0 | 0 | 16.87(1) | 22.55(4) | 38.85(6) | 43.94(9) | 10.29(2) | 14.84(0) | 55.89(16) | 26.59(11) | 40.25(2) | 24.53(6) | 6.65(1) | 5.47(0) | 48.31(10) |
| 5 | Sellado, Dennis | 355.36 | 53 | 0 | 1 | 0 | 0 | 20.89(1) | 26.20(3) | 35.97(10) | 47.02(11) | 11.35(3) | 14.25(1) | 47.65(0) | 21.09(1) | 45.82(3) | 26.68(14) | 5.68(0) | 5.08(0) | 47.68(6) |
| 6 | Barr, Mark | 357.31 | 78 | 0 | 2 | 0 | 0 | 21.08(10) | 28.68(7) | 46.02(7) | 52.95(12) | 6.99(3) | 20.79(6) | 49.61(2) | 14.31(2) | 42.09(3) | 22.09(8) | 4.74(2) | 4.30(0) | 43.66(16) |
| 7 | Ahrens, Pete | 362.35 | 113 | 0 | 0 | 2 | 0 | 17.15(7) | 28.77(16) | 45.71(14) | 43.37(7) | 6.49(2) | 22.38(12) | 47.57(5) | 16.56(6) | 37.21(8) | 25.93(13) | 6.27(2) | 4.04(1) | 60.90(20) |
| 8 | Tietz, Tom | 372.80 | 85 | 1 | 1 | 1 | 0 | 15.82(1) | 41.02(11) | 41.11(22) | 59.89(8) | 8.21(1) | 18.69(11) | 47.78(2) | 19.36(5) | 47.96(7) | 18.28(4) | 5.32(2) | 4.01(1) | 45.35(10) |
| 9 | Aucoin, Charles | 400.60 | 85 | 0 | 1 | 0 | 0 | 22.93(1) | 23.53(4) | 56.78(19) | 45.89(6) | 10.45(3) | 18.72(1) | 50.74(4) | 19.22(5) | 43.15(4) | 32.19(21) | 6.06(1) | 5.74(1) | 65.20(15) |
| 10 | Gillease, Chad | 444.19 | 123 | 0 | 3 | 3 | 0 | 19.63(1) | 47.30(15) | 47.55(14) | 61.99(15) | 7.06(1) | 12.59(0) | 73.22(22) | 21.20(7) | 52.90(12) | 25.71(12) | 8.56(5) | 6.96(6) | 59.52(13) |
| 11 | Randall, Steve | 446.84 | 148 | 1 | 2 | 4 | 0 | 21.95(7) | 39.81(23) | 42.14(13) | 62.15(17) | 9.70(4) | 21.18(7) | 59.02(4) | 17.98(1) | 59.02(20) | 36.58(7) | 8.13(5) | 5.29(0) | 63.89(40) |
| 12 | Hathaway, Chuck | 455.43 | 78 | 0 | 0 | 0 | 0 | 22.56(1) | 33.97(5) | 55.13(12) | 53.58(7) | 12.00(3) | 21.10(5) | 70.31(1) | 20.15(1) | 51.85(11) | 30.41(14) | 7.41(0) | 6.28(1) | 70.68(17) |
| 13 | Miller, Mark | 467.16 | 37 | 0 | 3 | 1 | 0 | 18.93(0) | 38.15(5) | 48.22(6) | 60.53(4) | 13.24(6) | 17.27(0) | 74.94(0) | 22.12(0) | 56.56(1) | 37.53(1) | 11.60(0) | 7.31(0) | 60.76(14) |
| 14 | Hooper, Donald | 469.69 | 59 | 2 | 1 | 1 | 0 | 16.92(1) | 29.23(13) | 73.52(11) | 69.99(9) | 7.94(1) | 22.24(5) | 68.82(0) | 18.06(1) | 59.89(10) | 38.32(2) | 5.95(0) | 5.55(0) | 53.26(6) |
| Juachon, Reynaldo | DQ | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Garcia, Gerald | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Master | ||||||||||||||||||||
| 1 | Lim, Alexander | 265.50 | 73 | 0 | 0 | 1 | 0 | 13.28(3) | 20.23(9) | 24.89(4) | 29.51(2) | 4.82(0) | 22.95(6) | 35.20(1) | 13.33(6) | 34.72(17) | 19.01(4) | 6.92(5) | 4.49(0) | 36.15(16) |
ESP Expert | ||||||||||||||||||||
| DC | Lindsey, Thomas | 234.89 | 55 | 0 | 0 | 0 | 0 | 17.03(5) | 12.71(2) | 30.18(6) | 25.00(3) | 5.50(2) | 12.96(5) | 29.32(4) | 14.58(8) | 25.33(9) | 13.05(2) | 3.82(0) | 3.66(0) | 41.75(9) |
| 1 | Curran, Tom | 245.92 | 39 | 0 | 0 | 0 | 0 | 14.22(2) | 18.95(6) | 27.78(5) | 31.01(6) | 7.62(3) | 11.74(0) | 30.54(2) | 13.34(0) | 29.54(1) | 18.53(11) | 5.21(0) | 4.44(0) | 33.00(3) |
| 2 | Cachia, Steve | 251.49 | 35 | 0 | 0 | 0 | 0 | 12.40(0) | 19.33(6) | 32.52(2) | 34.61(2) | 5.44(0) | 13.24(5) | 33.02(6) | 11.88(2) | 32.48(3) | 14.68(1) | 4.00(1) | 3.18(0) | 34.71(7) |
| 3 | Morgan, Drew | 278.54 | 81 | 0 | 1 | 1 | 0 | 12.72(1) | 51.63(21) | 25.53(3) | 33.13(5) | 5.23(3) | 19.73(15) | 31.05(8) | 14.39(10) | 25.70(4) | 14.17(3) | 3.64(0) | 4.21(0) | 37.41(8) |
| 4 | Antonini, Dave | 281.48 | 74 | 0 | 4 | 0 | 0 | 12.55(1) | 18.28(2) | 34.57(11) | 36.36(8) | 5.07(0) | 21.00(5) | 37.12(8) | 11.47(0) | 28.21(6) | 26.55(11) | 4.66(0) | 3.75(0) | 41.89(22) |
| 5 | Warren, Wade | 360.53 | 134 | 0 | 0 | 7 | 0 | 15.12(6) | 23.94(8) | 29.36(3) | 88.70(90) | 17.67(2) | 16.97(0) | 51.32(4) | 14.57(3) | 32.04(8) | 17.18(6) | 4.65(1) | 3.43(0) | 45.58(3) |
| Prall, John | DQ | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Sharpshooter | ||||||||||||||||||||
| 1 | McDannell, Michael | 269.86 | 64 | 0 | 1 | 0 | 0 | 11.53(0) | 30.91(9) | 37.35(23) | 30.34(1) | 6.78(3) | 14.08(6) | 32.71(2) | 11.57(0) | 31.36(10) | 17.54(1) | 6.51(5) | 4.51(1) | 34.67(3) |
| 2 | Crews, Brian | 272.40 | 38 | 0 | 2 | 0 | 0 | 10.50(0) | 20.76(3) | 33.35(10) | 30.97(2) | 6.66(2) | 17.06(2) | 42.43(3) | 14.75(1) | 32.80(4) | 17.55(2) | 7.99(6) | 4.50(0) | 33.08(3) |
| 3 | Hughes, John | 286.89 | 106 | 0 | 0 | 1 | 0 | 13.43(5) | 23.18(11) | 32.55(8) | 33.54(8) | 7.18(6) | 15.42(11) | 35.28(8) | 13.26(0) | 34.38(16) | 19.34(7) | 4.43(0) | 4.21(1) | 50.69(25) |
| 4 | Askins, Randy | 288.84 | 46 | 0 | 0 | 0 | 0 | 15.46(4) | 22.15(8) | 30.26(4) | 31.94(3) | 8.59(5) | 11.54(0) | 35.29(1) | 14.37(3) | 36.80(6) | 23.86(6) | 4.88(0) | 6.99(5) | 46.71(1) |
| 5 | Griffiths, Jim | 289.42 | 79 | 0 | 1 | 1 | 0 | 10.58(0) | 18.91(2) | 38.00(12) | 35.62(2) | 8.89(1) | 12.67(5) | 34.91(0) | 13.56(5) | 42.81(28) | 21.19(8) | 6.91(5) | 3.24(0) | 42.13(11) |
| 6 | Hemker, Tom | 295.64 | 117 | 1 | 3 | 2 | 0 | 12.05(1) | 17.03(0) | 31.39(12) | 35.06(11) | 4.73(0) | 19.18(10) | 47.56(15) | 15.39(9) | 27.54(9) | 17.34(8) | 7.04(6) | 7.75(3) | 53.58(33) |
| 7 | Sealy, Joseph | 300.34 | 67 | 0 | 2 | 0 | 0 | 11.35(0) | 23.95(4) | 34.07(9) | 40.38(10) | 5.27(1) | 11.42(2) | 39.42(2) | 16.73(4) | 35.93(13) | 21.96(7) | 2.74(0) | 3.60(2) | 53.52(13) |
| 8 | Stanfill, David | 302.68 | 92 | 0 | 0 | 1 | 0 | 13.39(1) | 20.69(5) | 35.10(16) | 35.70(7) | 9.99(6) | 12.70(5) | 37.25(3) | 16.47(2) | 42.94(16) | 25.02(16) | 10.18(10) | 3.40(0) | 39.85(5) |
| 9 | Caprioli, Michael | 309.75 | 55 | 0 | 6 | 0 | 0 | 24.13(10) | 26.12(11) | 30.03(5) | 42.47(7) | 8.83(0) | 16.67(10) | 44.95(2) | 13.01(0) | 34.43(6) | 18.29(1) | 4.03(0) | 4.91(0) | 41.88(3) |
| 10 | Chinnow, Duane | 314.87 | 84 | 0 | 0 | 2 | 0 | 11.32(1) | 21.89(6) | 42.93(14) | 42.06(18) | 7.88(4) | 11.72(0) | 41.63(1) | 11.59(2) | 33.07(3) | 18.52(1) | 4.92(1) | 4.68(2) | 62.66(31) |
| 11 | Bandy, Wade | 323.16 | 38 | 0 | 0 | 0 | 0 | 21.25(0) | 26.17(6) | 36.15(0) | 40.89(3) | 8.13(4) | 12.96(0) | 39.34(7) | 19.92(1) | 42.92(7) | 20.41(2) | 6.79(0) | 4.44(0) | 43.79(8) |
| 12 | Pierce, Paul | 402.65 | 125 | 0 | 1 | 4 | 0 | 18.37(12) | 33.86(15) | 61.97(12) | 44.85(8) | 6.88(0) | 12.04(0) | 46.23(8) | 16.80(6) | 46.06(16) | 22.81(4) | 9.58(12) | 5.22(2) | 77.98(30) |
ESP Marksman | ||||||||||||||||||||
| 1 | Gardner, Sherman | 282.79 | 74 | 0 | 0 | 0 | 0 | 15.24(4) | 18.93(2) | 36.30(16) | 39.92(11) | 7.10(3) | 11.17(0) | 34.47(6) | 13.41(1) | 33.69(11) | 20.99(5) | 4.12(0) | 3.90(0) | 43.55(15) |
| 2 | Fox, Jeff | 290.03 | 84 | 1 | 3 | 0 | 0 | 15.46(11) | 20.42(10) | 27.00(6) | 46.68(10) | 6.69(4) | 12.95(6) | 40.26(6) | 21.07(14) | 34.21(1) | 19.55(4) | 4.10(1) | 3.33(0) | 38.31(11) |
| 3 | Price, Brennan | 323.02 | 103 | 1 | 5 | 1 | 0 | 16.99(8) | 16.75(3) | 28.94(9) | 44.35(7) | 10.55(5) | 23.89(12) | 38.42(8) | 16.18(4) | 38.13(18) | 19.03(7) | 8.72(8) | 9.29(5) | 51.78(9) |
| 4 | Sharp, Robert | 339.16 | 109 | 1 | 0 | 0 | 0 | 17.22(8) | 29.60(15) | 47.87(12) | 59.96(20) | 6.37(0) | 11.90(0) | 42.17(5) | 19.34(7) | 31.90(14) | 19.70(9) | 6.68(5) | 5.06(2) | 41.39(12) |
| 5 | Goodnight, Brian | 344.18 | 69 | 0 | 1 | 1 | 0 | 16.24(0) | 21.24(2) | 42.61(13) | 46.69(12) | 6.39(1) | 24.74(20) | 45.65(1) | 18.93(0) | 41.24(14) | 21.62(0) | 5.93(0) | 4.22(0) | 48.68(6) |
| 6 | West, Travis | 371.78 | 134 | 0 | 1 | 1 | 0 | 17.32(6) | 23.44(4) | 44.50(24) | 49.99(12) | 10.02(1) | 19.11(10) | 48.94(15) | 20.50(2) | 36.25(4) | 34.04(31) | 5.23(0) | 4.47(0) | 57.97(25) |
| 7 | Rogers, John | 374.10 | 106 | 0 | 1 | 0 | 0 | 16.38(2) | 28.32(12) | 42.81(25) | 49.50(6) | 9.81(5) | 15.12(6) | 59.30(5) | 19.07(10) | 41.11(3) | 24.60(8) | 7.92(6) | 5.70(0) | 54.46(18) |
| 8 | Osbourn, Phil | 389.57 | 91 | 0 | 2 | 1 | 0 | 27.59(5) | 26.85(6) | 51.30(17) | 46.95(6) | 9.32(3) | 28.59(5) | 42.66(14) | 18.26(1) | 45.40(5) | 30.31(12) | 6.58(2) | 4.30(0) | 51.46(15) |
| 9 | Hostetter, Stacy | 422.38 | 75 | 0 | 3 | 0 | 0 | 20.33(1) | 28.04(9) | 46.52(9) | 56.96(10) | 10.57(3) | 20.50(1) | 48.21(3) | 24.07(0) | 47.80(14) | 35.58(6) | 10.56(5) | 14.29(8) | 58.95(6) |
| 10 | Lustig, John | 455.04 | 103 | 1 | 1 | 2 | 0 | 16.25(1) | 30.92(1) | 57.79(25) | 52.55(6) | 9.27(1) | 20.64(15) | 57.77(2) | 25.58(2) | 54.44(5) | 39.14(10) | 6.91(1) | 6.85(5) | 76.93(29) |
| 11 | Ball, Clayton | 460.19 | 90 | 1 | 3 | 2 | 0 | 21.05(10) | 35.13(4) | 52.58(11) | 64.13(23) | 8.59(1) | 13.84(0) | 62.80(6) | 26.28(1) | 66.13(1) | 26.55(5) | 7.81(0) | 5.45(0) | 69.85(28) |
| 12 | Simmons, William | 510.05 | 153 | 2 | 3 | 5 | 0 | 21.57(1) | 39.72(5) | 50.14(25) | 54.51(18) | 10.24(2) | 35.78(30) | 56.01(3) | 22.64(6) | 80.54(26) | 29.00(3) | 11.02(5) | 6.14(1) | 92.74(28) |
| Fleming, Jane | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
SSP Master | ||||||||||||||||||||
| 1 | Case, Chad | 224.54 | 59 | 1 | 0 | 0 | 0 | 11.57(1) | 16.63(4) | 27.83(8) | 21.93(3) | 4.73(1) | 14.63(9) | 26.80(2) | 12.29(4) | 32.03(6) | 22.13(18) | 3.67(0) | 3.38(0) | 26.92(3) |
| 2 | Polati, Joe | 226.87 | 59 | 0 | 1 | 0 | 0 | 9.76(0) | 18.23(5) | 23.14(7) | 34.39(2) | 3.91(0) | 9.08(0) | 27.53(9) | 10.92(1) | 30.20(11) | 17.00(1) | 4.92(2) | 3.29(0) | 34.50(21) |
| 3 | Outman, Matt | 228.93 | 35 | 1 | 0 | 1 | 0 | 10.02(1) | 17.13(2) | 24.12(5) | 30.80(0) | 4.49(1) | 8.92(1) | 32.65(5) | 8.59(0) | 30.98(3) | 13.03(1) | 3.51(0) | 4.13(0) | 40.56(16) |
| 4 | Lowe, Allen | 260.93 | 108 | 0 | 1 | 1 | 0 | 13.49(10) | 26.85(16) | 32.38(14) | 37.89(12) | 6.15(4) | 20.83(16) | 28.04(4) | 13.59(9) | 26.61(10) | 17.15(8) | 3.95(1) | 3.68(1) | 30.32(3) |
SSP Expert | ||||||||||||||||||||
| DC | Levis, James | 210.93 | 50 | 0 | 2 | 0 | 0 | 8.41(2) | 18.36(11) | 18.83(1) | 30.58(7) | 5.97(4) | 11.66(0) | 31.74(2) | 10.51(2) | 27.49(14) | 12.64(1) | 4.57(2) | 3.59(1) | 26.58(3) |
| 1 | Henley, Troy | 222.37 | 27 | 1 | 0 | 0 | 0 | 9.65(1) | 15.57(2) | 25.23(4) | 35.64(3) | 4.88(0) | 9.33(0) | 31.77(1) | 10.84(0) | 27.18(8) | 12.74(3) | 5.25(3) | 3.54(0) | 30.75(2) |
| 2 | Nelson, Brett | 241.42 | 91 | 0 | 3 | 1 | 0 | 13.45(12) | 19.33(12) | 33.64(11) | 22.47(3) | 5.35(1) | 16.71(11) | 31.21(11) | 13.56(1) | 34.22(15) | 17.74(5) | 4.49(3) | 5.21(2) | 24.04(4) |
| 3 | Yu, Scott | 245.10 | 73 | 0 | 0 | 1 | 0 | 18.54(10) | 17.07(3) | 32.26(19) | 27.85(6) | 5.83(0) | 13.18(7) | 31.72(8) | 12.36(0) | 23.50(5) | 15.14(4) | 4.17(0) | 3.46(0) | 40.02(11) |
| 4 | Chu, Kevin | 281.31 | 94 | 0 | 0 | 0 | 0 | 12.03(3) | 20.65(8) | 26.37(9) | 39.32(26) | 9.84(1) | 18.67(5) | 29.18(1) | 23.17(1) | 28.97(10) | 22.84(22) | 4.13(0) | 3.72(0) | 42.42(8) |
| 5 | Godon, Richard | 282.40 | 46 | 0 | 1 | 1 | 0 | 12.67(0) | 29.79(12) | 31.88(7) | 35.48(4) | 4.66(0) | 9.57(0) | 45.27(0) | 15.92(5) | 32.67(7) | 17.48(2) | 5.46(1) | 5.17(1) | 36.38(7) |
| 6 | Burns, David | 303.37 | 48 | 0 | 2 | 1 | 0 | 16.05(2) | 20.50(0) | 37.42(7) | 36.81(8) | 6.72(0) | 12.24(2) | 48.65(3) | 16.52(3) | 38.89(15) | 19.35(1) | 9.47(1) | 4.62(0) | 36.13(6) |
| 7 | Vernon, Ed | 308.34 | 77 | 1 | 0 | 1 | 0 | 13.76(2) | 31.36(5) | 31.27(9) | 30.52(6) | 5.67(2) | 14.08(6) | 36.39(16) | 12.13(1) | 38.96(12) | 31.79(4) | 6.51(4) | 3.41(1) | 52.49(9) |
| 8 | Dotson, Lawrence | 317.82 | 67 | 0 | 1 | 0 | 0 | 19.94(15) | 18.41(0) | 40.13(7) | 40.45(2) | 6.15(0) | 13.76(5) | 45.53(1) | 18.05(9) | 31.92(12) | 23.29(5) | 6.15(0) | 4.39(0) | 49.65(11) |
| 9 | Galvan, Jomar | 326.32 | 74 | 0 | 1 | 0 | 0 | 17.69(5) | 24.81(4) | 39.94(11) | 47.01(14) | 8.13(0) | 12.15(1) | 38.57(0) | 15.57(0) | 37.67(5) | 23.44(14) | 8.65(0) | 6.26(0) | 46.43(20) |
SSP Sharpshooter | ||||||||||||||||||||
| 1 | Benedetti, Luca | 256.81 | 61 | 0 | 1 | 1 | 0 | 11.42(1) | 15.92(1) | 28.21(9) | 29.55(5) | 4.07(0) | 15.65(6) | 32.63(5) | 11.24(0) | 30.61(2) | 17.29(10) | 5.43(2) | 5.77(3) | 49.02(17) |
| 2 | Bellingham, Stephen | 270.01 | 55 | 0 | 0 | 0 | 0 | 11.24(0) | 16.79(2) | 25.82(7) | 31.35(8) | 4.61(0) | 17.35(0) | 37.71(2) | 12.13(0) | 48.93(11) | 17.46(6) | 4.51(2) | 3.06(0) | 39.05(17) |
| 3 | Finnegan, Matt | 295.18 | 71 | 0 | 0 | 0 | 0 | 11.15(1) | 18.39(3) | 31.01(4) | 36.85(18) | 5.29(1) | 13.54(4) | 49.84(1) | 17.91(3) | 34.22(7) | 18.30(5) | 9.46(10) | 4.59(0) | 44.63(14) |
| 4 | Agaton, Joel | 304.44 | 54 | 0 | 1 | 0 | 0 | 12.71(1) | 19.56(5) | 30.66(3) | 32.40(2) | 6.44(0) | 18.44(10) | 45.70(1) | 14.84(2) | 37.97(8) | 26.59(14) | 6.23(0) | 5.38(0) | 47.52(8) |
| 5 | Tai, Ching | 304.80 | 85 | 0 | 0 | 1 | 0 | 18.10(5) | 28.92(14) | 35.60(11) | 39.15(13) | 8.59(3) | 17.38(10) | 37.79(3) | 13.56(1) | 31.00(6) | 26.14(11) | 5.96(1) | 4.16(0) | 38.45(7) |
| 6 | Sykes, Stephen | 311.91 | 97 | 1 | 1 | 0 | 0 | 16.71(6) | 20.83(6) | 37.98(27) | 38.81(9) | 6.40(2) | 18.09(6) | 36.57(1) | 18.12(0) | 46.13(9) | 19.17(3) | 5.14(1) | 4.36(0) | 43.60(27) |
| 7 | Garcia, Christian | 321.04 | 100 | 0 | 2 | 1 | 0 | 14.64(1) | 29.45(8) | 33.05(9) | 36.29(11) | 10.55(2) | 18.22(5) | 37.56(5) | 18.14(3) | 35.13(11) | 24.86(20) | 5.64(0) | 4.76(0) | 52.75(25) |
| 8 | Potter, Norm | 325.77 | 79 | 0 | 1 | 1 | 0 | 15.97(4) | 35.07(11) | 34.72(10) | 42.17(5) | 10.76(12) | 15.80(7) | 51.83(5) | 20.41(2) | 32.84(9) | 17.72(6) | 5.36(1) | 4.35(1) | 38.77(6) |
| 9 | Herman, Wesley | 331.65 | 52 | 0 | 2 | 0 | 0 | 14.94(1) | 24.51(7) | 38.02(5) | 41.55(8) | 8.30(0) | 15.85(7) | 48.15(0) | 18.22(0) | 38.10(13) | 18.70(0) | 5.97(0) | 4.92(1) | 54.42(10) |
| 10 | Yemoto, Glenn | 345.49 | 124 | 0 | 4 | 3 | 0 | 23.67(11) | 22.10(7) | 37.15(14) | 39.43(14) | 6.25(1) | 17.20(10) | 47.29(5) | 28.63(15) | 49.52(23) | 24.05(10) | 5.14(2) | 3.51(0) | 41.55(12) |
